Carolyn Rodon suministraba a Domisfera la lista de las ventas de Sedo de la semana pasada:
.com | ||
---|---|---|
goldpay.com | 50.000 EUR | 06/10/2014 |
fixed.com | 40.000 USD | 08/10/2014 |
veryexclusive.com | 30.000 USD | 07/10/2014 |
l2o.com | 24.000 USD | 07/10/2014 |
arta.com | 10.000 USD | 10/10/2014 |
kxr.com | 9.429 GBP | 10/10/2014 |
unitvalue.com | 9.000 USD | 06/10/2014 |
justblink.com | 8.500 USD | 06/10/2014 |
bess.com | 8.000 USD | 07/10/2014 |
elbi.com | 7.500 USD | 07/10/2014 |
quore.com | 7.000 USD | 09/10/2014 |
inkaweb.com | 7.000 USD | 10/10/2014 |
itcorporate.com | 6.000 USD | 09/10/2014 |
courttech.com | 6.000 USD | 08/10/2014 |
litsy.com | 5.000 USD | 10/10/2014 |
bookmymovie.com | 5.000 EUR | 09/10/2014 |
kayco.com | 5.000 USD | 09/10/2014 |
projectango.com | 5.000 USD | 08/10/2014 |
cipo.com | 5.000 USD | 10/10/2014 |
sixtine.com | 4.999 USD | 06/10/2014 |
logserv.com | 4.500 EUR | 06/10/2014 |
thirdestate.com | 4.500 USD | 10/10/2014 |
trustify.com | 4.000 USD | 08/10/2014 |
seriestotales.com | 4.000 USD | 10/10/2014 |
edufin.com | 4.000 USD | 10/10/2014 |
adcomm.com | 3.999 USD | 08/10/2014 |
vedomosti.com | 3.800 USD | 06/10/2014 |
ratemyflight.com | 3.500 USD | 09/10/2014 |
shippingcars.com | 3.500 USD | 08/10/2014 |
itstreet.com | 3.330 USD | 07/10/2014 |
expopay.com | 3.119 USD | 08/10/2014 |
relaxlab.com | 3.119 USD | 06/10/2014 |
condopattaya.com | 3.000 USD | 06/10/2014 |
kiad.com | 3.000 EUR | 09/10/2014 |
novilia.com | 2.999 EUR | 06/10/2014 |
gotbackup.com | 2.777 USD | 08/10/2014 |
zenisays.com | 2.700 USD | 12/10/2014 |
thetraveladdict.com | 2.700 USD | 10/10/2014 |
whyfi.com | 2.675 USD | 07/10/2014 |
vertexventures.com | 2.650 USD | 10/10/2014 |
center10.com | 2.500 USD | 07/10/2014 |
celona.com | 2.500 EUR | 06/10/2014 |
currencyforex.com | 2.500 USD | 06/10/2014 |
cblife.com | 2.500 USD | 11/10/2014 |
phroogle.com | 2.390 USD | 07/10/2014 |
mpanalytics.com | 2.369 USD | 09/10/2014 |
minotrade.com | 2.350 USD | 06/10/2014 |
redtools.com | 2.323 EUR | 07/10/2014 |
corada.com | 2.000 EUR | 06/10/2014 |
cubestyle.com | 2.000 USD | 09/10/2014 |
miracol.com | 2.000 USD | 08/10/2014 |
youru.com | 1.999 USD | 10/10/2014 |
sexcasting.com | 1.999 USD | 08/10/2014 |
mpworld.com | 1.999 USD | 09/10/2014 |
montyonline.com | 1.995 USD | 06/10/2014 |
feedbapp.com | 1.995 USD | 08/10/2014 |
zymb.com | 1.990 USD | 09/10/2014 |
preclarus.com | 1.910 USD | 06/10/2014 |
hybridwear.com | 1.895 USD | 08/10/2014 |
indiefresh.com | 1.850 USD | 06/10/2014 |
credilex.com | 1.800 USD | 07/10/2014 |
celebrateworld.com | 1.795 USD | 08/10/2014 |
420singles.com | 1.750 USD | 10/10/2014 |
happyname.com | 1.740 USD | 07/10/2014 |
cheapsleepingpills.com | 1.699 USD | 08/10/2014 |
culinarylab.com | 1.695 USD | 09/10/2014 |
toree.com | 1.695 USD | 08/10/2014 |
tfjd.com | 1.619 USD | 10/10/2014 |
zher.com | 1.600 USD | 07/10/2014 |
personaldienstleister.com | 1.500 EUR | 07/10/2014 |
coink.com | 1.500 USD | 07/10/2014 |
leadscoring.com | 1.500 USD | 08/10/2014 |
vowireless.com | 1.500 USD | 10/10/2014 |
software-gratis.com | 1.490 EUR | 06/10/2014 |
hot3d.com | 1.475 USD | 06/10/2014 |
webroor.com | 1.459 USD | 08/10/2014 |
tripofmylife.com | 1.400 USD | 09/10/2014 |
morfars.com | 1.265 USD | 07/10/2014 |
politicon.com | 1.250 USD | 10/10/2014 |
usavo.com | 1.200 USD | 07/10/2014 |
gamingcasinos.com | 1.100 USD | 08/10/2014 |
holyo.com | 1.100 USD | 07/10/2014 |
thepianoroom.com | 1.000 USD | 06/10/2014 |
villarentalbali.com | 1.000 EUR | 10/10/2014 |
househq.com | 1.000 USD | 10/10/2014 |
bikinibod.com | 1.000 USD | 09/10/2014 |
rapidvr.com | 1.000 USD | 07/10/2014 |
vestd.com | 1.000 USD | 10/10/2014 |
skuiq.com | 1.000 USD | 10/10/2014 |
chatvid.com | 1.000 USD | 10/10/2014 |
prostatedefense.com | 999 USD | 08/10/2014 |
ditria.com | 999 USD | 07/10/2014 |
proactivecompliance.com | 998 USD | 07/10/2014 |
eaccurate.com | 988 USD | 08/10/2014 |
natuarlizer.com | 985 USD | 06/10/2014 |
infieldchatter.com | 900 USD | 08/10/2014 |
goxu.com | 900 USD | 06/10/2014 |
rexbus.com | 899 USD | 09/10/2014 |
stempire.com | 888 USD | 06/10/2014 |
nepgroup.com | 800 EUR | 10/10/2014 |
davibe.com | 800 USD | 09/10/2014 |
montaleparfumsparis.com | 799 USD | 07/10/2014 |
worldofrugby.com | 777 USD | 07/10/2014 |
dogfashiondisco.com | 777 USD | 12/10/2014 |
fredericksburgpeach.com | 750 USD | 07/10/2014 |
nonli.com | 747 USD | 07/10/2014 |
bipay.com | 710 USD | 08/10/2014 |
hoveyda.com | 700 USD | 08/10/2014 |
fxhq.com | 700 USD | 08/10/2014 |
ccTLDs | ||
pri.mx | 10.000 USD | 07/10/2014 |
immoangebote.de | 6.000 EUR | 07/10/2014 |
mp3.gp | 5.900 EUR | 10/10/2014 |
energetiker.at | 5.750 EUR | 06/10/2014 |
rex.cn | 5.000 EUR | 09/10/2014 |
homify.ru | 4.000 EUR | 07/10/2014 |
hypnoseausbildung.at | 4.000 EUR | 06/10/2014 |
last-minute.ch | 3.999 EUR | 10/10/2014 |
businessclass.us | 3.500 USD | 09/10/2014 |
frau.tv | 3.500 EUR | 10/10/2014 |
isolutions.de | 3.400 EUR | 06/10/2014 |
totalsafety.de | 3.100 EUR | 07/10/2014 |
joyclub.tv | 3.000 EUR | 07/10/2014 |
consultancy.in | 3.000 EUR | 06/10/2014 |
privatkredit.eu | 2.500 EUR | 07/10/2014 |
scada.es | 2.500 EUR | 09/10/2014 |
sted.de | 2.200 EUR | 08/10/2014 |
kh7.jp | 2.200 USD | 07/10/2014 |
kit.se | 2.000 EUR | 10/10/2014 |
fidi.de | 1.800 EUR | 06/10/2014 |
p8.eu | 1.690 EUR | 06/10/2014 |
pirate.eu | 1.600 USD | 09/10/2014 |
mopp.co.uk | 1.500 GBP | 09/10/2014 |
freelancer.bg | 1.450 EUR | 06/10/2014 |
diwi.de | 1.400 EUR | 09/10/2014 |
agri.co | 1.350 USD | 07/10/2014 |
lplates.co.uk | 1.295 GBP | 09/10/2014 |
mii.in | 1.150 USD | 06/10/2014 |
medicin.de | 1.000 EUR | 09/10/2014 |
reading.com.au | 1.000 USD | 09/10/2014 |
zufriedenekunden.de | 998 EUR | 06/10/2014 |
karibik-urlaub.eu | 998 EUR | 07/10/2014 |
e-liquid.pt | 900 EUR | 09/10/2014 |
justin.eu | 900 EUR | 07/10/2014 |
wahrheit.ch | 890 EUR | 10/10/2014 |
onyx.tv | 875 USD | 07/10/2014 |
subclub.de | 850 EUR | 07/10/2014 |
someday.ch | 850 EUR | 09/10/2014 |
asiatrips.de | 850 EUR | 08/10/2014 |
marktamt.at | 810 EUR | 10/10/2014 |
press.dk | 800 EUR | 09/10/2014 |
bluewing.nl | 799 EUR | 09/10/2014 |
heritagehomes.co.uk | 799 GBP | 08/10/2014 |
654.in | 788 USD | 08/10/2014 |
onlinedegrees.co.uk | 750 GBP | 06/10/2014 |
bissanzeiger.de | 750 EUR | 10/10/2014 |
1852.fr | 700 EUR | 07/10/2014 |
fys.ch | 700 EUR | 07/10/2014 |
d8.cc | 700 USD | 08/10/2014 |
dachbleche.de | 700 EUR | 10/10/2014 |
Otros | ||
stream.org | 20.000 USD | 07/10/2014 |
kredite.info | 10.000 EUR | 07/10/2014 |
linux.info | 5.149 USD | 07/10/2014 |
arkin.net | 3.500 USD | 06/10/2014 |
1.asia | 3.202 USD | 06/10/2014 |
welle.info | 2.900 EUR | 08/10/2014 |
pump.net | 1.999 EUR | 09/10/2014 |
ggh.biz | 1.500 USD | 09/10/2014 |
europe.pro | 1.250 USD | 08/10/2014 |
tri.asia | 1.000 USD | 11/10/2014 |
myticket.club | 999 USD | 07/10/2014 |
terresdelebre.info | 800 EUR | 06/10/2014 |
online-banking.org | 800 EUR | 07/10/2014 |
sfo.net | 750 USD | 06/10/2014 |
redroots.net | 750 USD | 10/10/2014 |
Los comentarios están cerrados