Iván Diáz suministraba a Domisfera la lista de las ventas de Sedo de la semana pasada:
.com | ||
---|---|---|
dgr.com | 14,200 EUR | 07/01/2013 |
testsieger.com | 11,400 EUR | 02/01/2013 |
555555.com | 10,000 USD | 02/01/2013 |
presidentialpolls.com | 9,999 USD | 04/01/2013 |
mosk.com | 9,000 USD | 03/01/2013 |
tempt.com | 7,700 USD | 03/01/2013 |
interpreta.com | 7,421 USD | 07/01/2013 |
charterme.com | 6,000 USD | 03/01/2013 |
kartinatv.com | 5,999 USD | 02/01/2013 |
weareyoung.com | 5,700 USD | 07/01/2013 |
peoriaillinois.com | 5,000 USD | 04/01/2013 |
maroochydore.com | 4,000 USD | 03/01/2013 |
ats-net.com | 4,000 USD | 03/01/2013 |
swisswin.com | 4,000 USD | 02/01/2013 |
boomgaming.com | 4,000 USD | 03/01/2013 |
e-logics.com | 3,900 USD | 02/01/2013 |
floridabusinessinsurance.com | 3,750 USD | 03/01/2013 |
levelcheck.com | 3,599 USD | 03/01/2013 |
colourful.com | 3,500 USD | 07/01/2013 |
rocklegend.com | 3,500 EUR | 03/01/2013 |
ad-studio.com | 3,500 USD | 07/01/2013 |
suol.com | 3,000 EUR | 04/01/2013 |
tuffsew.com | 3,000 USD | 02/01/2013 |
youkong.com | 3,000 USD | 03/01/2013 |
4dx.com | 3,000 USD | 03/01/2013 |
whatisseo.com | 2,750 USD | 07/01/2013 |
hostcontrol.com | 2,500 EUR | 02/01/2013 |
coupes.com | 2,500 EUR | 03/01/2013 |
olleria.com | 2,500 USD | 03/01/2013 |
3tags.com | 2,500 USD | 07/01/2013 |
oceanindustry.com | 2,300 USD | 07/01/2013 |
pvog.com | 2,250 USD | 07/01/2013 |
nourishorganic.com | 2,250 USD | 04/01/2013 |
kineta.com | 2,200 USD | 04/01/2013 |
directorynetwork.com | 2,200 USD | 02/01/2013 |
electriclogos.com | 2,000 USD | 02/01/2013 |
consultantneurologist.com | 2,000 USD | 07/01/2013 |
cokey.com | 1,999 USD | 07/01/2013 |
gramz.com | 1,995 USD | 04/01/2013 |
superflug.com | 1,900 EUR | 07/01/2013 |
symacom.com | 1,900 EUR | 04/01/2013 |
sprinters.com | 1,888 EUR | 02/01/2013 |
artdali.com | 1,795 USD | 02/01/2013 |
innonative.com | 1,795 USD | 03/01/2013 |
pornoid.com | 1,760 USD | 07/01/2013 |
vizable.com | 1,750 USD | 04/01/2013 |
uzeshotels.com | 1,650 USD | 04/01/2013 |
artsprout.com | 1,650 USD | 04/01/2013 |
unknownbeauties.com | 1,595 USD | 07/01/2013 |
melna.com | 1,595 USD | 02/01/2013 |
todayspulse.com | 1,595 USD | 03/01/2013 |
intercontec.com | 1,500 USD | 31/12/2012 |
vuje.com | 1,500 EUR | 04/01/2013 |
advocom.com | 1,500 EUR | 07/01/2013 |
flexipod.com | 1,450 USD | 02/01/2013 |
supercise.com | 1,450 USD | 07/01/2013 |
mycache.com | 1,400 EUR | 04/01/2013 |
jdub.com | 1,300 USD | 02/01/2013 |
createchurch.com | 1,277 USD | 03/01/2013 |
rchomedecor.com | 1,277 USD | 02/01/2013 |
cvisa.com | 1,250 USD | 07/01/2013 |
dagla.com | 1,249 USD | 03/01/2013 |
californiapolls.com | 1,249 USD | 03/01/2013 |
traveltrolley.com | 1,200 GBP | 03/01/2013 |
awxn.com | 1,200 USD | 04/01/2013 |
drillingchemical.com | 1,200 USD | 04/01/2013 |
privateshares.com | 1,200 USD | 03/01/2013 |
nowcasts.com | 1,200 GBP | 03/01/2013 |
cosmetictool.com | 1,200 USD | 04/01/2013 |
dealmeup.com | 1,180 USD | 02/01/2013 |
pocketstory.com | 1,177 USD | 02/01/2013 |
lightmd.com | 1,150 USD | 07/01/2013 |
1lu.com | 1,100 USD | 02/01/2013 |
petroelectric.com | 1,100 USD | 04/01/2013 |
palinca.com | 1,100 EUR | 02/01/2013 |
allianceescrow.com | 1,095 USD | 04/01/2013 |
characterz.com | 1,075 USD | 02/01/2013 |
forumseo.com | 1,000 USD | 04/01/2013 |
purworks.com | 1,000 USD | 07/01/2013 |
iltartufo.com | 1,000 USD | 02/01/2013 |
gennadytimchenko.com | 1,000 USD | 02/01/2013 |
morestar.com | 1,000 USD | 03/01/2013 |
airbarn.com | 1,000 USD | 04/01/2013 |
performanceescrow.com | 1,000 USD | 07/01/2013 |
clubprivate.com | 1,000 USD | 03/01/2013 |
opip.com | 1,000 USD | 03/01/2013 |
danielpopekarate.com | 1,000 USD | 07/01/2013 |
neurologyconsultant.com | 1,000 USD | 07/01/2013 |
dottoreonline.com | 1,000 EUR | 07/01/2013 |
robotcontrol.com | 995 USD | 07/01/2013 |
bank1.com | 989 USD | 04/01/2013 |
rahimkanseri.com | 988 USD | 03/01/2013 |
hawaiispas.com | 975 USD | 07/01/2013 |
nivasa.com | 950 GBP | 02/01/2013 |
vistock.com | 900 USD | 04/01/2013 |
proofreadmypaper.com | 900 USD | 07/01/2013 |
securityrobots.com | 899 USD | 07/01/2013 |
grubz.com | 875 USD | 04/01/2013 |
hotelnest.com | 850 USD | 03/01/2013 |
prezify.com | 850 GBP | 03/01/2013 |
flytothai.com | 800 EUR | 02/01/2013 |
rajikon.com | 800 USD | 07/01/2013 |
ownimage.com | 800 USD | 02/01/2013 |
oarsome.com | 800 USD | 07/01/2013 |
e-euro.com | 799 EUR | 02/01/2013 |
giology.com | 799 USD | 04/01/2013 |
musictechnologycourses.com | 799 USD | 07/01/2013 |
solarbatterie.com | 795 EUR | 02/01/2013 |
trigged.com | 790 USD | 03/01/2013 |
heatguy.com | 790 USD | 07/01/2013 |
goldenstool.com | 785 USD | 07/01/2013 |
rabiya.com | 780 USD | 07/01/2013 |
peg-ola.com | 750 USD | 03/01/2013 |
melsmarket.com | 750 USD | 07/01/2013 |
claritone.com | 750 USD | 07/01/2013 |
minifab.com | 749 USD | 02/01/2013 |
uspsaddresschange.com | 710 USD | 02/01/2013 |
superspeakers.com | 700 USD | 04/01/2013 |
taw9el.com | 700 USD | 07/01/2013 |
lovequotesforhim.com | 700 USD | 03/01/2013 |
ccTLDs | ||
aandacht.nl | 18,150 EUR | 07/01/2013 |
host.de | 15,000 EUR | 02/01/2013 |
sixt.cn | 13,000 EUR | 04/01/2013 |
betting.ca | 9,300 USD | 02/01/2013 |
workingabroad.co.uk | 8,000 GBP | 07/01/2013 |
hotelbooker.co.uk | 5,400 USD | 02/01/2013 |
cartedecredit.fr | 5,300 EUR | 02/01/2013 |
travailadomicile.fr | 5,000 EUR | 02/01/2013 |
eserver.eu | 5,000 EUR | 07/01/2013 |
fwd.co | 4,905 USD | 03/01/2013 |
regalfrei.at | 3,950 EUR | 03/01/2013 |
label.co.za | 3,250 EUR | 04/01/2013 |
gold.com.ar | 2,650 EUR | 02/01/2013 |
webchance.de | 2,500 EUR | 02/01/2013 |
wireless.eu | 2,300 USD | 07/01/2013 |
25.tv | 2,200 USD | 07/01/2013 |
bingo.com.pe | 2,000 EUR | 02/01/2013 |
realtimebidding.de | 2,000 EUR | 07/01/2013 |
exchanger.eu | 1,990 EUR | 07/01/2013 |
1001.ch | 1,900 EUR | 07/01/2013 |
advertorial.de | 1,850 EUR | 07/01/2013 |
mycv.tv | 1,750 USD | 07/01/2013 |
korva.de | 1,666 EUR | 07/01/2013 |
constructeurmaison.fr | 1,600 EUR | 02/01/2013 |
paginasutiles.com.mx | 1,590 USD | 07/01/2013 |
sofia.com.au | 1,500 USD | 02/01/2013 |
mvp.co | 1,500 USD | 03/01/2013 |
mallorcaproperty.co.uk | 1,500 USD | 02/01/2013 |
service-netzwerk.de | 1,500 EUR | 07/01/2013 |
bio-tee.de | 1,499 EUR | 04/01/2013 |
freudenhaus.ch | 1,490 EUR | 07/01/2013 |
bijouxfantaisie.fr | 1,400 EUR | 03/01/2013 |
fhabsolventen.de | 1,400 EUR | 02/01/2013 |
ozi.co | 1,300 USD | 04/01/2013 |
version1.co.uk | 1,250 GBP | 04/01/2013 |
terrassenschiebetür.de | 1,200 EUR | 03/01/2013 |
juegosplataformas.es | 1,200 EUR | 02/01/2013 |
nationalinjuryclaims.co.uk | 1,000 USD | 04/01/2013 |
vius.de | 1,000 EUR | 03/01/2013 |
forever.tv | 1,000 USD | 04/01/2013 |
videobox.tv | 1,000 USD | 02/01/2013 |
4xp.de | 1,000 EUR | 02/01/2013 |
nextgeneration.tv | 1,000 USD | 03/01/2013 |
rodeoblu.de | 995 EUR | 07/01/2013 |
impression-flyers.fr | 990 EUR | 04/01/2013 |
pop.com.co | 990 EUR | 03/01/2013 |
sanuk.ch | 955 EUR | 07/01/2013 |
shoppingfuehrer.de | 950 EUR | 03/01/2013 |
softwarerecht.de | 925 EUR | 02/01/2013 |
wolfsrudel.de | 900 EUR | 07/01/2013 |
moki.tv | 850 USD | 04/01/2013 |
loomis.com.ar | 800 USD | 02/01/2013 |
anchor.me | 800 USD | 04/01/2013 |
writers.me | 800 USD | 02/01/2013 |
meinechance.de | 750 EUR | 04/01/2013 |
hqg.de | 750 EUR | 03/01/2013 |
vcloud.in | 750 USD | 02/01/2013 |
sqy.de | 750 EUR | 04/01/2013 |
assure.co.uk | 750 GBP | 03/01/2013 |
kussensonline.nl | 750 EUR | 07/01/2013 |
terrassenfenster.de | 720 EUR | 02/01/2013 |
kicktipp.se | 700 EUR | 02/01/2013 |
Otros | ||
videncia.net | 5,500 EUR | 07/01/2013 |
tagesgeld.biz | 3,900 EUR | 07/01/2013 |
syncro.net | 3,399 USD | 02/01/2013 |
jigsawpuzzles.net | 2,450 USD | 03/01/2013 |
baobab.org | 2,199 USD | 02/01/2013 |
lavinchi.net | 2,100 EUR | 02/01/2013 |
waeschetrockner.org | 1,400 EUR | 04/01/2013 |
thee.org | 1,088 USD | 03/01/2013 |
vegaspoker.org | 988 USD | 04/01/2013 |
credo.info | 900 EUR | 07/01/2013 |
mitsis.net | 900 USD | 02/01/2013 |
clear.biz | 850 USD | 04/01/2013 |
Los comentarios están cerrados