Semra Körner suministraba a Domisfera la lista de las ventas de Sedo de la semana pasada:
.com | ||
---|---|---|
chriskay.com | 22,000 EUR | 02/10/2013 |
dxmall.com | 19,000 USD | 02/10/2013 |
neowin.com | 15,000 USD | 02/10/2013 |
borrower.com | 10,000 USD | 04/10/2013 |
harmoney.com | 8,500 USD | 01/10/2013 |
boxnotes.com | 8,000 EUR | 30/09/2013 |
locality.com | 8,000 USD | 02/10/2013 |
prosip.com | 8,000 USD | 02/10/2013 |
condomkingdom.com | 8,000 USD | 03/10/2013 |
mki.com | 7,900 EUR | 03/10/2013 |
aliced.com | 7,500 EUR | 30/09/2013 |
icedrive.com | 7,000 USD | 30/09/2013 |
q0.com | 7,000 USD | 02/10/2013 |
milklife.com | 7,000 USD | 02/10/2013 |
holisticsex.com | 6,536 USD | 04/10/2013 |
prokat.com | 6,500 USD | 02/10/2013 |
jwinc.com | 5,000 USD | 01/10/2013 |
europeangroup.com | 5,000 USD | 01/10/2013 |
bdsmcams.com | 5,000 USD | 04/10/2013 |
get3d.com | 4,995 USD | 04/10/2013 |
gnk.com | 4,600 EUR | 01/10/2013 |
maritimeservices.com | 4,500 USD | 02/10/2013 |
elevati.com | 4,000 USD | 30/09/2013 |
technomak.com | 3,950 EUR | 01/10/2013 |
visitlaos.com | 3,875 USD | 04/10/2013 |
lazeo.com | 3,800 EUR | 30/09/2013 |
homeforhope.com | 3,750 USD | 02/10/2013 |
assurance-de-credit.com | 3,700 EUR | 03/10/2013 |
gyra.com | 3,500 USD | 30/09/2013 |
cashremit.com | 3,500 USD | 04/10/2013 |
primenutrition.com | 3,250 USD | 30/09/2013 |
brandkings.com | 3,200 USD | 30/09/2013 |
uxz.com | 3,099 EUR | 01/10/2013 |
carabiner.com | 3,000 USD | 30/09/2013 |
torrancedentist.com | 3,000 USD | 02/10/2013 |
legionofboom.com | 3,000 USD | 02/10/2013 |
maureenohara.com | 3,000 USD | 06/10/2013 |
keepingtrack.com | 2,999 USD | 02/10/2013 |
brilliantproject.com | 2,595 USD | 30/09/2013 |
accesstic.com | 2,595 USD | 02/10/2013 |
tu-tu.com | 2,500 EUR | 30/09/2013 |
20w.com | 2,500 EUR | 30/09/2013 |
inneressence.com | 2,500 USD | 30/09/2013 |
artrust.com | 2,500 USD | 01/10/2013 |
xytoys.com | 2,500 USD | 04/10/2013 |
blastingnews.com | 2,395 USD | 01/10/2013 |
zhyun.com | 2,295 USD | 29/09/2013 |
wouldu.com | 2,250 USD | 01/10/2013 |
socialgym.com | 2,250 USD | 01/10/2013 |
flyromania.com | 2,095 USD | 01/10/2013 |
pharosreizen.com | 2,000 USD | 30/09/2013 |
verifytrack.com | 2,000 USD | 30/09/2013 |
seekerx.com | 2,000 USD | 02/10/2013 |
indiellc.com | 2,000 USD | 04/10/2013 |
narrowminded.com | 1,999 USD | 01/10/2013 |
puerto-rico.com | 1,961 USD | 03/10/2013 |
mapsview.com | 1,900 USD | 04/10/2013 |
eclope.com | 1,800 USD | 01/10/2013 |
greenelephant.com | 1,800 USD | 03/10/2013 |
villaa.com | 1,750 USD | 02/10/2013 |
stahlmoebel.com | 1,650 EUR | 30/09/2013 |
healthandglow.com | 1,500 USD | 02/10/2013 |
mygoodeal.com | 1,500 EUR | 03/10/2013 |
e-d.com | 1,499 EUR | 01/10/2013 |
exclusiverealty.com | 1,491 USD | 02/10/2013 |
myworldview.com | 1,400 USD | 01/10/2013 |
pricelens.com | 1,395 USD | 01/10/2013 |
markenbotschaft.com | 1,395 USD | 04/10/2013 |
cityhour.com | 1,395 USD | 04/10/2013 |
skylogin.com | 1,299 USD | 30/09/2013 |
eventstorage.com | 1,295 USD | 30/09/2013 |
wenav.com | 1,289 USD | 04/10/2013 |
hobia.com | 1,210 USD | 04/10/2013 |
broadly.com | 1,200 USD | 30/09/2013 |
abendstudium.com | 1,200 EUR | 30/09/2013 |
ekorpa.com | 1,200 USD | 30/09/2013 |
meshopping.com | 1,199 USD | 04/10/2013 |
yourdead.com | 1,188 USD | 03/10/2013 |
hotelgutscheine.com | 1,177 EUR | 03/10/2013 |
videoholic.com | 1,150 USD | 30/09/2013 |
stemcellbeauty.com | 1,150 USD | 04/10/2013 |
pokercaesar.com | 1,095 USD | 30/09/2013 |
relaxconcept.com | 1,095 USD | 04/10/2013 |
grubsite.com | 1,095 USD | 06/10/2013 |
liquidatodo.com | 1,080 USD | 01/10/2013 |
whitelabelpoker.com | 1,000 USD | 30/09/2013 |
packagedparties.com | 1,000 USD | 30/09/2013 |
milviajes.com | 1,000 USD | 30/09/2013 |
live2win.com | 1,000 USD | 30/09/2013 |
1sy.com | 1,000 USD | 30/09/2013 |
tap-it.com | 1,000 USD | 30/09/2013 |
futbol-mania.com | 1,000 USD | 30/09/2013 |
onevolution.com | 1,000 USD | 30/09/2013 |
workedin.com | 1,000 USD | 01/10/2013 |
cookmap.com | 1,000 USD | 01/10/2013 |
fundera.com | 1,000 EUR | 02/10/2013 |
firstgroupplc.com | 1,000 USD | 03/10/2013 |
organicfoodexchange.com | 1,000 USD | 03/10/2013 |
webhostingshop.com | 999 USD | 30/09/2013 |
uptix.com | 999 USD | 01/10/2013 |
longwalktofreedom.com | 999 USD | 01/10/2013 |
9cp.com | 999 USD | 02/10/2013 |
workium.com | 999 USD | 04/10/2013 |
ezcarbuy.com | 995 USD | 30/09/2013 |
cyberconflict.com | 950 USD | 04/10/2013 |
greatful.com | 900 USD | 30/09/2013 |
qrcall.com | 900 EUR | 01/10/2013 |
oldhand.com | 900 USD | 02/10/2013 |
livingonmars.com | 900 EUR | 02/10/2013 |
nuself.com | 900 USD | 03/10/2013 |
iqhelp.com | 899 USD | 30/09/2013 |
86222.com | 888 EUR | 03/10/2013 |
mauiwhalewatch.com | 885 USD | 02/10/2013 |
f-10.com | 875 USD | 02/10/2013 |
kirema.com | 875 USD | 02/10/2013 |
carrusel.com | 850 USD | 01/10/2013 |
centramark.com | 850 USD | 02/10/2013 |
purediapers.com | 850 USD | 04/10/2013 |
mostexpensivecoffee.com | 840 USD | 02/10/2013 |
uk-bullion.com | 825 GBP | 01/10/2013 |
alfalink.com | 802 USD | 02/10/2013 |
itextile.com | 800 USD | 30/09/2013 |
floradelivery.com | 800 USD | 30/09/2013 |
prenomgarcon.com | 799 USD | 01/10/2013 |
usefulservices.com | 798 USD | 30/09/2013 |
engagementringsdiamond.com | 775 USD | 01/10/2013 |
betghana.com | 725 USD | 02/10/2013 |
precomar.com | 700 USD | 02/10/2013 |
newdi.com | 700 USD | 04/10/2013 |
betbell.com | 700 USD | 04/10/2013 |
.ccTLDs | ||
cbs.de | 22,015 EUR | 04/10/2013 |
grippe.de | 13,833 EUR | 01/10/2013 |
cloud.at | 11,000 EUR | 02/10/2013 |
bistrot.fr | 10,000 EUR | 30/09/2013 |
cloud.to | 10,000 USD | 03/10/2013 |
blackjack-music.de | 6,500 EUR | 01/10/2013 |
goodgame.co.uk | 5,500 USD | 03/10/2013 |
goodgames.co.uk | 5,500 USD | 03/10/2013 |
huber.ch | 4,700 EUR | 01/10/2013 |
wroom.se | 3,900 USD | 01/10/2013 |
esport.tv | 3,500 EUR | 01/10/2013 |
mahjong.ro | 3,500 EUR | 04/10/2013 |
garedelyon.fr | 3,400 EUR | 30/09/2013 |
pop.jp | 3,200 USD | 05/10/2013 |
scarabeo.it | 3,000 EUR | 30/09/2013 |
horseware.de | 3,000 EUR | 02/10/2013 |
shell.si | 3,000 USD | 03/10/2013 |
livingstone.co.uk | 3,000 USD | 03/10/2013 |
hostzilla.de | 3,000 USD | 04/10/2013 |
gcn.co.uk | 2,499 GBP | 04/10/2013 |
prosper.co.za | 2,200 USD | 01/10/2013 |
dailydeals.pl | 2,200 EUR | 01/10/2013 |
neue-wege.de | 2,100 EUR | 02/10/2013 |
sandy.es | 2,000 USD | 01/10/2013 |
perspirex.cn | 1,999 USD | 02/10/2013 |
nhow.cn | 1,999 USD | 03/10/2013 |
sprachen-berlin.de | 1,998 EUR | 30/09/2013 |
aupair.it | 1,800 EUR | 01/10/2013 |
vanil.la | 1,600 USD | 04/10/2013 |
hotel-willingen.de | 1,250 EUR | 04/10/2013 |
singlereizen.be | 1,075 EUR | 30/09/2013 |
blackbox.me | 1,050 USD | 01/10/2013 |
fahrschule-jena.de | 1,000 EUR | 30/09/2013 |
step3.de | 1,000 EUR | 30/09/2013 |
graphic.me | 1,000 USD | 30/09/2013 |
libanais.fr | 1,000 EUR | 01/10/2013 |
alta.co | 1,000 USD | 01/10/2013 |
hoi.be | 1,000 EUR | 01/10/2013 |
datenschutzsoftware.de | 1,000 EUR | 01/10/2013 |
markenexperte.de | 1,000 EUR | 02/10/2013 |
localize.ch | 1,000 EUR | 03/10/2013 |
attitude.us | 1,000 USD | 04/10/2013 |
szl.it | 999 EUR | 30/09/2013 |
ctx.in | 999 USD | 01/10/2013 |
bet.to | 999 EUR | 01/10/2013 |
syndicus.be | 999 EUR | 01/10/2013 |
esquire.de | 980 EUR | 02/10/2013 |
nordax.dk | 950 EUR | 30/09/2013 |
neue-fenster.de | 950 EUR | 01/10/2013 |
artificiel.fr | 900 EUR | 03/10/2013 |
entertain.co.uk | 900 GBP | 04/10/2013 |
swissgastro.ch | 850 EUR | 04/10/2013 |
regro.de | 800 EUR | 30/09/2013 |
clipart.me | 800 USD | 01/10/2013 |
meetings.co.uk | 800 GBP | 03/10/2013 |
puk.dk | 800 EUR | 04/10/2013 |
tartas.es | 775 EUR | 02/10/2013 |
irobot.in | 770 USD | 04/10/2013 |
holidaybookings.com.au | 750 USD | 30/09/2013 |
salame.it | 700 EUR | 01/10/2013 |
Otros | ||
epargne.net | 4,500 EUR | 04/10/2013 |
creativ.net | 3,250 USD | 30/09/2013 |
srk.org | 2,500 GBP | 03/10/2013 |
amortization.org | 2,250 USD | 04/10/2013 |
accessible.net | 2,000 USD | 04/10/2013 |
scoliosistreatment.org | 2,000 USD | 04/10/2013 |
sophisticated.net | 1,740 USD | 01/10/2013 |
mountain.travel | 1,500 USD | 01/10/2013 |
icf.info | 1,500 USD | 04/10/2013 |
how-to-draw.net | 1,000 USD | 30/09/2013 |
dalkia.org | 1,000 EUR | 02/10/2013 |
urania.org | 785 USD | 04/10/2013 |
alarmes.net | 750 EUR | 01/10/2013 |
Los comentarios están cerrados