Semra Körner suministraba a Domisfera la lista de las ventas de Sedo de la semana pasada:
.com | ||
---|---|---|
moneta.com | 150,000 USD | 27/09/2013 |
siegmund.com | 15,000 USD | 26/09/2013 |
mybee.com | 12,500 USD | 27/09/2013 |
clearwaterbeachhotels.com | 12,000 USD | 25/09/2013 |
elvocero.com | 10,000 USD | 22/09/2013 |
retiready.com | 10,000 USD | 25/09/2013 |
fluo.com | 8,888 EUR | 27/09/2013 |
gamelevel.com | 8,500 USD | 25/09/2013 |
comparadise.com | 8,500 USD | 25/09/2013 |
ghr.com | 8,000 USD | 23/09/2013 |
jhsolutions.com | 8,000 EUR | 24/09/2013 |
prodna.com | 7,001 EUR | 24/09/2013 |
outdoormats.com | 6,800 USD | 23/09/2013 |
affluential.com | 6,750 USD | 27/09/2013 |
gsfunds.com | 5,500 USD | 26/09/2013 |
scuid.com | 5,000 USD | 25/09/2013 |
imbos.com | 5,000 USD | 25/09/2013 |
umex.com | 5,000 GBP | 25/09/2013 |
plazamacao.com | 5,000 USD | 25/09/2013 |
cxv.com | 4,600 USD | 24/09/2013 |
splatter.com | 4,550 USD | 22/09/2013 |
fashionvista.com | 4,500 USD | 23/09/2013 |
freethecreative.com | 4,500 USD | 24/09/2013 |
newdayfinancial.com | 4,099 USD | 24/09/2013 |
boonlife.com | 4,000 USD | 23/09/2013 |
kerschner.com | 4,000 USD | 23/09/2013 |
trafi.com | 4,000 USD | 25/09/2013 |
anachb.com | 3,900 EUR | 23/09/2013 |
questhub.com | 3,900 EUR | 24/09/2013 |
idlife.com | 3,800 USD | 25/09/2013 |
clipsta.com | 3,500 USD | 26/09/2013 |
meelectronics.com | 3,500 EUR | 26/09/2013 |
activetrust.com | 3,300 USD | 25/09/2013 |
pokair.com | 3,000 GBP | 23/09/2013 |
jxgr.com | 3,000 USD | 27/09/2013 |
blockly.com | 2,959 USD | 26/09/2013 |
hi-res.com | 2,600 USD | 25/09/2013 |
greatdream.com | 2,500 EUR | 26/09/2013 |
55v.com | 2,495 USD | 24/09/2013 |
lumenco.com | 2,470 USD | 23/09/2013 |
bluebiketours.com | 2,395 USD | 23/09/2013 |
wildapp.com | 2,395 USD | 25/09/2013 |
zhyun.com | 2,295 USD | 29/09/2013 |
russiandatingsite.com | 2,000 USD | 23/09/2013 |
dollarfinancing.com | 2,000 USD | 24/09/2013 |
jewelryjustforyou.com | 2,000 USD | 25/09/2013 |
silverbee.com | 2,000 USD | 26/09/2013 |
tintech.com | 1,999 USD | 25/09/2013 |
walltweet.com | 1,999 USD | 26/09/2013 |
nomorecancer.com | 1,995 USD | 26/09/2013 |
junglo.com | 1,995 USD | 27/09/2013 |
americanpr.com | 1,970 USD | 23/09/2013 |
mvolt.com | 1,900 USD | 23/09/2013 |
idahosmallbusiness.com | 1,899 USD | 26/09/2013 |
pippopippo.com | 1,895 USD | 21/09/2013 |
auctions1.com | 1,888 EUR | 22/09/2013 |
breakinglive.com | 1,888 USD | 23/09/2013 |
koszyki.com | 1,856 EUR | 25/09/2013 |
trustedremedies.com | 1,799 USD | 24/09/2013 |
goams.com | 1,788 USD | 23/09/2013 |
rubia.com | 1,750 USD | 25/09/2013 |
hellosunday.com | 1,695 USD | 26/09/2013 |
polarimetry.com | 1,600 USD | 24/09/2013 |
electronicbeat.com | 1,600 USD | 26/09/2013 |
microfranquicias.com | 1,600 USD | 26/09/2013 |
plia.com | 1,584 USD | 23/09/2013 |
legalboutique.com | 1,560 USD | 23/09/2013 |
lawyerscout.com | 1,500 USD | 23/09/2013 |
carisco.com | 1,500 USD | 23/09/2013 |
ovamed.com | 1,500 USD | 24/09/2013 |
chewing-gum.com | 1,500 EUR | 25/09/2013 |
musicteam.com | 1,500 USD | 25/09/2013 |
audioteam.com | 1,500 USD | 26/09/2013 |
ilgr.com | 1,500 EUR | 26/09/2013 |
longlets.com | 1,499 EUR | 26/09/2013 |
villabook.com | 1,499 USD | 26/09/2013 |
crowdfundingcollege.com | 1,499 USD | 26/09/2013 |
hotelsindex.com | 1,475 USD | 25/09/2013 |
technomatics.com | 1,450 USD | 26/09/2013 |
uniformesdeportivos.com | 1,400 USD | 25/09/2013 |
chagal.com | 1,400 USD | 27/09/2013 |
vybx.com | 1,399 USD | 24/09/2013 |
mobilekeywords.com | 1,250 GBP | 23/09/2013 |
lebenswerk.com | 1,200 EUR | 24/09/2013 |
pebbler.com | 1,200 USD | 24/09/2013 |
matematicavedica.com | 1,200 EUR | 26/09/2013 |
tiberis.com | 1,195 USD | 23/09/2013 |
designfunding.com | 1,195 USD | 24/09/2013 |
ednb.com | 1,195 USD | 26/09/2013 |
instatheme.com | 1,150 USD | 25/09/2013 |
agilenation.com | 1,100 EUR | 27/09/2013 |
ilovebutterfly.com | 1,095 USD | 26/09/2013 |
austy.com | 1,050 USD | 24/09/2013 |
innopia.com | 1,050 USD | 25/09/2013 |
shishasticks.com | 1,015 GBP | 23/09/2013 |
eeir.com | 1,000 USD | 22/09/2013 |
pocketbuddy.com | 1,000 USD | 23/09/2013 |
adsolut.com | 1,000 USD | 23/09/2013 |
brandnewcontent.com | 1,000 USD | 23/09/2013 |
newsmemphis.com | 1,000 USD | 24/09/2013 |
newsnorfolk.com | 1,000 USD | 24/09/2013 |
ibrewery.com | 1,000 USD | 24/09/2013 |
dcsgrills.com | 1,000 USD | 25/09/2013 |
remfly.com | 1,000 GBP | 25/09/2013 |
californiaheart.com | 1,000 USD | 25/09/2013 |
joinedin.com | 1,000 USD | 25/09/2013 |
insightanalytics.com | 1,000 USD | 27/09/2013 |
decorativepieces.com | 999 USD | 23/09/2013 |
north-side.com | 999 USD | 23/09/2013 |
vineon.com | 999 USD | 24/09/2013 |
airselect.com | 999 USD | 26/09/2013 |
metropixel.com | 999 USD | 26/09/2013 |
printyourlogo.com | 999 USD | 26/09/2013 |
simplewave.com | 999 USD | 27/09/2013 |
backpaincream.com | 997 USD | 27/09/2013 |
hedgingplants.com | 995 USD | 27/09/2013 |
3dshark.com | 949 USD | 24/09/2013 |
laundryapp.com | 925 USD | 26/09/2013 |
perfectwebdesign.com | 900 USD | 23/09/2013 |
gorillaladders.com | 900 USD | 23/09/2013 |
minifranquicias.com | 900 USD | 26/09/2013 |
diapositive.com | 888 EUR | 24/09/2013 |
cicare.com | 879 USD | 23/09/2013 |
reelhooked.com | 877 USD | 23/09/2013 |
homeprousa.com | 877 USD | 27/09/2013 |
dlmla.com | 855 USD | 23/09/2013 |
e-d.com | 849 USD | 24/09/2013 |
dietaysalud.com | 849 USD | 24/09/2013 |
estyma.com | 810 USD | 24/09/2013 |
mysupercar.com | 810 USD | 27/09/2013 |
gorillacarts.com | 802 USD | 24/09/2013 |
uno1.com | 801 USD | 25/09/2013 |
iterativ.com | 800 USD | 23/09/2013 |
woodguys.com | 800 USD | 23/09/2013 |
countyofsantaclara.com | 800 USD | 24/09/2013 |
gainsuccess.com | 800 USD | 24/09/2013 |
2airport.com | 800 USD | 25/09/2013 |
look2go.com | 800 EUR | 25/09/2013 |
familylogos.com | 800 USD | 26/09/2013 |
wildsolitude.com | 800 USD | 26/09/2013 |
noveltyapparel.com | 800 USD | 26/09/2013 |
optimizepages.com | 800 USD | 26/09/2013 |
engament.com | 799 USD | 24/09/2013 |
mineralpools.com | 799 USD | 25/09/2013 |
utahsmallbusiness.com | 795 USD | 24/09/2013 |
one-care.com | 793 USD | 23/09/2013 |
solidcon.com | 792 USD | 23/09/2013 |
soichiro.com | 792 USD | 24/09/2013 |
dblanc.com | 790 EUR | 23/09/2013 |
mobifox.com | 777 USD | 24/09/2013 |
betonschleifen.com | 750 EUR | 23/09/2013 |
hotscreen.com | 750 EUR | 23/09/2013 |
ideas2action.com | 750 USD | 24/09/2013 |
hipteam.com | 750 USD | 26/09/2013 |
eslovaquia.com | 750 USD | 26/09/2013 |
whatsmedia.com | 700 USD | 23/09/2013 |
beautifulindiangirl.com | 700 USD | 24/09/2013 |
fresineus.com | 700 USD | 25/09/2013 |
alexpress.com | 700 EUR | 26/09/2013 |
ccTLDs | ||
gta-worldmods.de | 15,000 EUR | 24/09/2013 |
dailydeals.de | 14,990 EUR | 23/09/2013 |
sportsbook.tv | 10,000 USD | 23/09/2013 |
lasalle.mx | 5,500 USD | 26/09/2013 |
ilsale.it | 4,400 EUR | 23/09/2013 |
united-kingdom.co.uk | 3,967 GBP | 23/09/2013 |
meilleurcredit.fr | 3,500 EUR | 25/09/2013 |
kapitalmarktrecht.eu | 3,000 EUR | 24/09/2013 |
immo-online.de | 3,000 EUR | 24/09/2013 |
arlafoods.pw | 2,999 USD | 26/09/2013 |
airtickets.rs | 2,800 EUR | 25/09/2013 |
bierfabrik.de | 2,500 EUR | 23/09/2013 |
contrast.co | 2,500 USD | 24/09/2013 |
aac.us | 2,277 USD | 23/09/2013 |
tw-steel.de | 2,000 EUR | 23/09/2013 |
pair.es | 2,000 USD | 23/09/2013 |
buffetschrank.de | 2,000 EUR | 24/09/2013 |
staplerhandel.de | 2,000 EUR | 25/09/2013 |
dfr.co | 1,999 USD | 25/09/2013 |
footglove.cn | 1,999 USD | 26/09/2013 |
rheinschifffahrt.de | 1,999 EUR | 26/09/2013 |
in-out.eu | 1,750 EUR | 23/09/2013 |
wunschzettel.at | 1,750 EUR | 26/09/2013 |
helling.de | 1,500 EUR | 23/09/2013 |
newground.co.uk | 1,500 GBP | 24/09/2013 |
newground.org.uk | 1,500 GBP | 24/09/2013 |
shoptracker.de | 1,500 EUR | 24/09/2013 |
bartels-germany.de | 1,500 EUR | 26/09/2013 |
vendetta.co | 1,500 USD | 27/09/2013 |
eaudetoilette.de | 1,350 EUR | 27/09/2013 |
sta.no | 1,300 EUR | 25/09/2013 |
chb.co.za | 1,250 USD | 25/09/2013 |
modalatina.es | 1,200 EUR | 27/09/2013 |
mci.fr | 1,199 EUR | 27/09/2013 |
kiwiki.de | 1,100 EUR | 25/09/2013 |
zomerradar.be | 1,089 EUR | 27/09/2013 |
cressi.com.au | 1,080 EUR | 24/09/2013 |
urojay.ru | 1,000 USD | 23/09/2013 |
reporting.eu | 1,000 EUR | 23/09/2013 |
rechtsanwalt-kapitalmarktrecht.de | 1,000 EUR | 24/09/2013 |
baccanale.it | 1,000 EUR | 25/09/2013 |
verbandsmanagement.de | 1,000 EUR | 25/09/2013 |
beheizbarehandschuhe.de | 1,000 EUR | 25/09/2013 |
stadtgespräch.de | 1,000 EUR | 26/09/2013 |
youp.com.br | 999 USD | 25/09/2013 |
anwalt-bankrecht.de | 990 EUR | 24/09/2013 |
jimdo.cn | 900 USD | 27/09/2013 |
jimdo.com.cn | 900 USD | 27/09/2013 |
branchenshop.de | 899 EUR | 27/09/2013 |
kurierdienst24.de | 895 EUR | 25/09/2013 |
matti.ch | 850 EUR | 26/09/2013 |
keepitsafe.de | 800 EUR | 24/09/2013 |
sessel.eu | 800 EUR | 24/09/2013 |
onpage.com.br | 800 EUR | 27/09/2013 |
abrechnung-online.de | 800 EUR | 27/09/2013 |
uklive.co.uk | 795 GBP | 23/09/2013 |
bank-und-kapitalmarktrecht.de | 777 EUR | 24/09/2013 |
weekendonline.nl | 760 EUR | 23/09/2013 |
xal.nl | 750 EUR | 25/09/2013 |
pau.be | 750 EUR | 27/09/2013 |
voyageinde.fr | 700 USD | 24/09/2013 |
zberg.ch | 700 EUR | 25/09/2013 |
nanogen.it | 700 EUR | 27/09/2013 |
Otros | ||
lt.org | 26,000 USD | 23/09/2013 |
hörgeräte.info | 4,002 EUR | 23/09/2013 |
trondheim.net | 2,800 USD | 25/09/2013 |
studious.net | 2,600 USD | 24/09/2013 |
lfcc.org | 2,000 USD | 25/09/2013 |
dopplerradio.net | 1,877 USD | 26/09/2013 |
voluntary.net | 1,599 USD | 25/09/2013 |
legacyfoundation.org | 1,500 USD | 23/09/2013 |
vpns.info | 1,488 USD | 25/09/2013 |
quinnblack.net | 1,477 USD | 27/09/2013 |
safetybox.net | 1,050 USD | 24/09/2013 |
studentenverzekering.net | 1,000 EUR | 26/09/2013 |
idesign.org | 950 USD | 25/09/2013 |
dotland.net | 940 USD | 24/09/2013 |
endoscopy.net | 935 USD | 27/09/2013 |
cga.info | 750 EUR | 23/09/2013 |
ingwer.net | 750 EUR | 24/09/2013 |
cge.biz | 700 USD | 24/09/2013 |
Los comentarios están cerrados