Carolyn Rodon suministraba a Domisfera la lista de las ventas de Sedo de la semana pasada:
.com | ||
---|---|---|
pax.com | 200.000 USD | 24/04/2015 |
ryb.com | 50.000 USD | 24/04/2015 |
byn.com | 23.000 EUR | 24/04/2015 |
admio.com | 20.000 USD | 24/04/2015 |
biohotels.com | 15.000 EUR | 22/04/2015 |
easyvisa.com | 15.000 USD | 22/04/2015 |
happybath.com | 12.000 EUR | 23/04/2015 |
jesy.com | 9.500 USD | 21/04/2015 |
myinlay.com | 9.250 EUR | 22/04/2015 |
yesmart.com | 8.000 USD | 24/04/2015 |
dooer.com | 6.800 USD | 20/04/2015 |
tennislive.com | 6.000 EUR | 20/04/2015 |
oceanforex.com | 5.500 USD | 23/04/2015 |
aerowerks.com | 5.000 EUR | 24/04/2015 |
kater.com | 5.000 USD | 21/04/2015 |
olala.com | 4.600 USD | 20/04/2015 |
assurancevie-retraite.com | 4.500 EUR | 24/04/2015 |
performancevision.com | 4.000 USD | 22/04/2015 |
b2bresearch.com | 4.000 USD | 24/04/2015 |
sbmall.com | 4.000 USD | 26/04/2015 |
softide.com | 4.000 USD | 21/04/2015 |
landaglobal.com | 3.999 USD | 22/04/2015 |
sailo.com | 3.950 USD | 21/04/2015 |
ambrella.com | 3.900 EUR | 23/04/2015 |
toys4u.com | 3.800 USD | 22/04/2015 |
interfree.com | 3.800 USD | 23/04/2015 |
xuzi.com | 3.599 GBP | 21/04/2015 |
hockeytv.com | 3.500 USD | 23/04/2015 |
recoveryreviews.com | 3.500 USD | 22/04/2015 |
pece.com | 3.300 EUR | 20/04/2015 |
marsventures.com | 3.244 USD | 20/04/2015 |
equiposmedicos.com | 3.000 USD | 21/04/2015 |
thevj.com | 3.000 USD | 23/04/2015 |
galentis.com | 3.000 USD | 20/04/2015 |
showcrew.com | 3.000 USD | 22/04/2015 |
lucen.com | 3.000 USD | 24/04/2015 |
swellpro.com | 2.999 USD | 22/04/2015 |
bettogo.com | 2.995 USD | 23/04/2015 |
ipfscorporation.com | 2.809 USD | 22/04/2015 |
jdhealth.com | 2.800 USD | 22/04/2015 |
gosbr.com | 2.744 USD | 23/04/2015 |
cantieridipisa.com | 2.619 USD | 24/04/2015 |
nubibox.com | 2.567 EUR | 20/04/2015 |
merchantwire.com | 2.500 USD | 21/04/2015 |
shuq.com | 2.500 USD | 24/04/2015 |
itsurgent.com | 2.500 USD | 24/04/2015 |
euroimpact.com | 2.369 USD | 23/04/2015 |
kedah.com | 2.300 GBP | 21/04/2015 |
sculptureclub.com | 2.295 USD | 23/04/2015 |
cloud4d.com | 2.200 USD | 20/04/2015 |
planetcrowd.com | 2.195 USD | 23/04/2015 |
marinawalk.com | 2.195 USD | 22/04/2015 |
tirupathi.com | 2.150 USD | 24/04/2015 |
callvan.com | 2.100 USD | 21/04/2015 |
offerbooks.com | 2.095 USD | 21/04/2015 |
healthinn.com | 2.000 EUR | 22/04/2015 |
gb-online.com | 2.000 USD | 24/04/2015 |
tennismanager.com | 2.000 EUR | 20/04/2015 |
developia.com | 2.000 USD | 23/04/2015 |
6senses.com | 2.000 USD | 21/04/2015 |
goodonya.com | 2.000 USD | 21/04/2015 |
partscentral.com | 1.999 USD | 20/04/2015 |
clubhalo.com | 1.999 USD | 23/04/2015 |
ganjainc.com | 1.900 EUR | 20/04/2015 |
chang-e.com | 1.900 EUR | 22/04/2015 |
sextting.com | 1.895 USD | 20/04/2015 |
daane.com | 1.800 USD | 21/04/2015 |
immone.com | 1.800 USD | 20/04/2015 |
bossdesign.com | 1.800 GBP | 24/04/2015 |
isqgroup.com | 1.795 USD | 23/04/2015 |
americaunlimited.com | 1.788 USD | 20/04/2015 |
lexdirect.com | 1.744 USD | 22/04/2015 |
sporthive.com | 1.660 USD | 20/04/2015 |
paypermileinsurance.com | 1.500 USD | 24/04/2015 |
looksbook.com | 1.500 USD | 24/04/2015 |
wswu.com | 1.500 USD | 24/04/2015 |
zebraproducts.com | 1.400 USD | 24/04/2015 |
cluehost.com | 1.395 USD | 22/04/2015 |
js83.com | 1.319 USD | 21/04/2015 |
wzjj.com | 1.305 USD | 24/04/2015 |
glicemia.com | 1.264 USD | 23/04/2015 |
jasonwahler.com | 1.250 USD | 20/04/2015 |
divacams.com | 1.250 USD | 23/04/2015 |
disastercentral.com | 1.200 USD | 22/04/2015 |
gulfforum.com | 1.200 USD | 20/04/2015 |
d71.com | 1.200 EUR | 24/04/2015 |
managementanalytics.com | 1.200 USD | 23/04/2015 |
van-conversions.com | 1.100 USD | 24/04/2015 |
dwoq.com | 1.099 USD | 22/04/2015 |
trueshore.com | 1.099 USD | 22/04/2015 |
kompakt.com | 1.050 USD | 20/04/2015 |
doctorshare.com | 1.000 EUR | 22/04/2015 |
fridgefood.com | 1.000 USD | 21/04/2015 |
appentwickler.com | 1.000 EUR | 20/04/2015 |
wolfticket.com | 1.000 USD | 22/04/2015 |
nextren.com | 1.000 USD | 20/04/2015 |
superyachtsecurity.com | 1.000 EUR | 23/04/2015 |
ausom.com | 1.000 USD | 24/04/2015 |
3zi.com | 999 USD | 20/04/2015 |
camgirly.com | 999 USD | 21/04/2015 |
forestfood.com | 999 USD | 20/04/2015 |
medicinetoday.com | 998 GBP | 22/04/2015 |
songkran.com | 980 USD | 20/04/2015 |
ladybees.com | 977 USD | 20/04/2015 |
andyshen.com | 977 USD | 22/04/2015 |
glastuer.com | 900 EUR | 23/04/2015 |
medenterprises.com | 900 USD | 24/04/2015 |
parents-testeurs.com | 895 USD | 21/04/2015 |
altegen.com | 895 USD | 22/04/2015 |
fanzap.com | 888 USD | 21/04/2015 |
weui.com | 888 USD | 20/04/2015 |
covermine.com | 877 USD | 24/04/2015 |
linkbizz.com | 875 USD | 21/04/2015 |
o06.com | 845 USD | 24/04/2015 |
lboogzproductions.com | 800 USD | 21/04/2015 |
dopster.com | 800 USD | 24/04/2015 |
bestantidepressant.com | 800 USD | 20/04/2015 |
nygolfcourses.com | 800 USD | 24/04/2015 |
allynmansion.com | 799 USD | 20/04/2015 |
naturallongevity.com | 799 USD | 23/04/2015 |
bdcosmetics.com | 799 USD | 20/04/2015 |
bhcomsmetics.com | 799 USD | 20/04/2015 |
misspile.com | 777 USD | 21/04/2015 |
findpeopleonplus.com | 777 USD | 22/04/2015 |
luxuryescorts.com | 750 USD | 22/04/2015 |
svaraj.com | 750 USD | 23/04/2015 |
parkcafe.com | 750 USD | 20/04/2015 |
odontomed.com | 740 EUR | 22/04/2015 |
stevenet.com | 700 EUR | 22/04/2015 |
space-place.com | 700 EUR | 24/04/2015 |
fjgk.com | 700 EUR | 22/04/2015 |
rickythomas.com | 700 USD | 24/04/2015 |
ccTLDs | ||
1.am | 6.500 USD | 21/04/2015 |
11.am | 5.500 EUR | 20/04/2015 |
flipkart.ch | 5.000 EUR | 22/04/2015 |
careforce.ch | 5.000 EUR | 23/04/2015 |
belo.ng | 4.650 USD | 22/04/2015 |
geburenfrei.de | 4.500 EUR | 21/04/2015 |
unblock.us | 4.000 USD | 22/04/2015 |
freeroll.ch | 3.500 EUR | 20/04/2015 |
lifehotel.de | 3.500 EUR | 22/04/2015 |
table.co | 3.300 USD | 21/04/2015 |
care24.de | 3.200 EUR | 21/04/2015 |
pcl.cn | 2.799 USD | 21/04/2015 |
blanco.rs | 2.650 EUR | 23/04/2015 |
estas.es | 2.050 EUR | 21/04/2015 |
secondhandgolfclubs.co.uk | 2.000 GBP | 23/04/2015 |
rutronik.cn | 2.000 USD | 20/04/2015 |
bookies.co | 1.750 USD | 20/04/2015 |
rtc.eu | 1.500 EUR | 21/04/2015 |
ebooking.com.br | 1.500 USD | 20/04/2015 |
paypermile.co.uk | 1.500 USD | 23/04/2015 |
ief.in | 1.500 USD | 20/04/2015 |
emag.co | 1.500 USD | 21/04/2015 |
schottland-ferien.de | 1.500 EUR | 23/04/2015 |
secretsanta.co.uk | 1.500 GBP | 21/04/2015 |
nightshop.nl | 1.500 EUR | 24/04/2015 |
curio.co | 1.500 USD | 24/04/2015 |
umzug-berlin.de | 1.300 EUR | 23/04/2015 |
5d.cc | 1.209 USD | 21/04/2015 |
tvplayer.tv | 1.200 EUR | 20/04/2015 |
investiert.de | 1.190 EUR | 20/04/2015 |
fleming.co.uk | 1.175 GBP | 23/04/2015 |
webcopy.de | 1.131 EUR | 22/04/2015 |
ney.de | 1.052 EUR | 20/04/2015 |
java.in | 1.050 USD | 22/04/2015 |
condoms.gr | 1.000 USD | 24/04/2015 |
trendplan.de | 1.000 EUR | 24/04/2015 |
kang.co | 1.000 USD | 20/04/2015 |
acs.se | 999 EUR | 21/04/2015 |
rgroup.de | 990 EUR | 22/04/2015 |
azubiweb.de | 990 EUR | 21/04/2015 |
webstrom.de | 990 EUR | 21/04/2015 |
balboa.ch | 900 EUR | 23/04/2015 |
r-group.de | 899 EUR | 22/04/2015 |
sparklers.co.uk | 895 GBP | 22/04/2015 |
mysign.tv | 895 USD | 25/04/2015 |
lektorat.eu | 870 EUR | 22/04/2015 |
solarwinds.com.ar | 825 USD | 22/04/2015 |
fcn.ch | 799 USD | 20/04/2015 |
berlinre.de | 750 EUR | 24/04/2015 |
nuevayork.co | 750 USD | 24/04/2015 |
mvi.co | 750 USD | 23/04/2015 |
trodat-stempel.de | 700 EUR | 22/04/2015 |
Otros | ||
restaurant.info | 14.300 USD | 21/04/2015 |
statistik.org | 6.500 USD | 22/04/2015 |
miy.org | 4.800 USD | 20/04/2015 |
handytarife.org | 3.999 EUR | 22/04/2015 |
entrepreneur.business | 2.500 USD | 20/04/2015 |
ident.org | 1.999 EUR | 21/04/2015 |
optics.world | 1.999 USD | 21/04/2015 |
printsocial.net | 1.995 USD | 23/04/2015 |
0q.net | 1.988 USD | 23/04/2015 |
france.pro | 1.900 EUR | 20/04/2015 |
bernoulli.net | 1.500 EUR | 22/04/2015 |
wbb.org | 1.450 USD | 23/04/2015 |
orangebank.net | 1.200 USD | 26/04/2015 |
kreuzfahrtsuche.net | 1.000 EUR | 21/04/2015 |
imoney.biz | 999 USD | 22/04/2015 |
binaereoptionen.info | 999 EUR | 22/04/2015 |
wys.net | 990 USD | 21/04/2015 |
qjw.net | 980 USD | 20/04/2015 |
xlj.net | 980 USD | 21/04/2015 |
wjq.net | 980 USD | 22/04/2015 |
archinsurance.info | 900 USD | 23/04/2015 |
crowdfunding.capital | 899 GBP | 23/04/2015 |
flora.biz | 895 EUR | 23/04/2015 |
benefactor.org | 850 USD | 20/04/2015 |
bmi-rechner.info | 750 EUR | 21/04/2015 |
moebel.jetzt | 700 EUR | 20/04/2015 |
Los comentarios están cerrados