Carolyn Rodon suministraba a Domisfera la lista de las ventas de Sedo de la semana pasada:
.com | ||
---|---|---|
fbet.com | 50.000 EUR | 20/05/2015 |
myfood.com | 33.500 USD | 20/05/2015 |
8255.com | 26.500 USD | 20/05/2015 |
attorneygroup.com | 20.000 USD | 22/05/2015 |
bando.com | 19.999 USD | 18/05/2015 |
imx.com | 17.500 USD | 18/05/2015 |
paris24.com | 11.000 USD | 19/05/2015 |
bumpitup.com | 10.500 USD | 19/05/2015 |
h33.com | 9.200 USD | 21/05/2015 |
kachelmannwetter.com | 8.000 USD | 19/05/2015 |
lero.com | 7.500 USD | 18/05/2015 |
emine.com | 7.450 USD | 20/05/2015 |
saair.com | 6.500 EUR | 20/05/2015 |
seagame.com | 6.500 USD | 21/05/2015 |
acclivis.com | 6.100 USD | 21/05/2015 |
gulf24.com | 5.500 USD | 20/05/2015 |
yeon.com | 5.500 EUR | 19/05/2015 |
fridaybox.com | 5.000 USD | 19/05/2015 |
jakku.com | 5.000 USD | 18/05/2015 |
localplumber.com | 5.000 USD | 22/05/2015 |
spacecoin.com | 5.000 USD | 19/05/2015 |
livevr.com | 4.995 USD | 22/05/2015 |
mingin.com | 4.995 USD | 22/05/2015 |
pcmaster.com | 4.800 USD | 19/05/2015 |
deziro.com | 4.500 EUR | 19/05/2015 |
czapek.com | 4.250 USD | 21/05/2015 |
bizmodel.com | 4.000 USD | 18/05/2015 |
techrev.com | 4.000 USD | 21/05/2015 |
atriva.com | 3.950 USD | 22/05/2015 |
welovebirds.com | 3.900 EUR | 21/05/2015 |
superschoolchallenge.com | 3.750 USD | 19/05/2015 |
superschoolmovement.com | 3.750 USD | 19/05/2015 |
s-c.com | 3.400 USD | 18/05/2015 |
joymode.com | 3.300 USD | 19/05/2015 |
kongresshalle.com | 3.095 USD | 21/05/2015 |
moonbasestudios.com | 3.000 USD | 22/05/2015 |
snowsoft.com | 3.000 USD | 21/05/2015 |
topya.com | 3.000 USD | 19/05/2015 |
livestar.com | 2.988 USD | 22/05/2015 |
soletrade.com | 2.770 USD | 22/05/2015 |
fleetbuilt.com | 2.680 USD | 20/05/2015 |
dadication.com | 2.500 USD | 22/05/2015 |
pizzapp.com | 2.500 USD | 18/05/2015 |
showfootball.com | 2.500 USD | 21/05/2015 |
bcmnetworks.com | 2.495 USD | 20/05/2015 |
chinaspark.com | 2.494 USD | 18/05/2015 |
hrmall.com | 2.400 USD | 21/05/2015 |
ouvriers.com | 2.395 USD | 20/05/2015 |
comovenderpelainternet.com | 2.369 USD | 18/05/2015 |
softwarerepository.com | 2.200 USD | 18/05/2015 |
js518.com | 2.119 USD | 21/05/2015 |
aristot.com | 2.095 USD | 21/05/2015 |
asiapacificbank.com | 2.000 USD | 18/05/2015 |
g-phone.com | 2.000 USD | 20/05/2015 |
nextoffer.com | 2.000 USD | 18/05/2015 |
yesternight.com | 2.000 USD | 19/05/2015 |
supersized.com | 1.999 USD | 21/05/2015 |
ifrsschool.com | 1.950 USD | 21/05/2015 |
electricalwarehouse.com | 1.900 USD | 21/05/2015 |
maginfosystems.com | 1.800 USD | 19/05/2015 |
underlove.com | 1.800 USD | 21/05/2015 |
shangcool.com | 1.795 USD | 21/05/2015 |
craftnet.com | 1.750 USD | 20/05/2015 |
medikus.com | 1.750 USD | 18/05/2015 |
guestreview.com | 1.700 USD | 18/05/2015 |
cloudsheriff.com | 1.695 USD | 21/05/2015 |
eretail.com | 1.650 USD | 20/05/2015 |
lifelonghome.com | 1.619 USD | 22/05/2015 |
eaglehead.com | 1.577 USD | 19/05/2015 |
desiweddings.com | 1.550 USD | 18/05/2015 |
5dimension.com | 1.500 USD | 18/05/2015 |
83200.com | 1.500 USD | 19/05/2015 |
clubunity.com | 1.500 USD | 22/05/2015 |
fortx.com | 1.500 USD | 20/05/2015 |
freshempirebrand.com | 1.500 USD | 19/05/2015 |
gardenfurnituredirect.com | 1.500 GBP | 18/05/2015 |
ilocaldeals.com | 1.500 USD | 18/05/2015 |
mczs.com | 1.500 USD | 22/05/2015 |
my-hub.com | 1.500 USD | 18/05/2015 |
thefreshempire.com | 1.500 USD | 18/05/2015 |
zztea.com | 1.500 USD | 18/05/2015 |
inspify.com | 1.499 USD | 20/05/2015 |
forexbull.com | 1.494 USD | 21/05/2015 |
motobay.com | 1.455 EUR | 20/05/2015 |
novaforma.com | 1.450 USD | 21/05/2015 |
sterlinglogistics.com | 1.375 USD | 21/05/2015 |
superinvestors.com | 1.295 USD | 20/05/2015 |
psicotecnica.com | 1.288 USD | 24/05/2015 |
versatran.com | 1.260 USD | 22/05/2015 |
asesores.com | 1.200 EUR | 22/05/2015 |
hireowl.com | 1.200 USD | 22/05/2015 |
oflynn.com | 1.200 USD | 22/05/2015 |
generalstudios.com | 1.195 USD | 19/05/2015 |
gridohelado.com | 1.119 USD | 21/05/2015 |
pointabove.com | 1.099 USD | 19/05/2015 |
zontech.com | 1.019 USD | 22/05/2015 |
abdera.com | 1.000 EUR | 22/05/2015 |
audiencenet.com | 1.000 USD | 21/05/2015 |
authid.com | 1.000 USD | 20/05/2015 |
casalegal.com | 1.000 USD | 18/05/2015 |
datacentreservices.com | 1.000 USD | 19/05/2015 |
e-infra.com | 1.000 USD | 22/05/2015 |
goalscout.com | 1.000 USD | 22/05/2015 |
iotbase.com | 1.000 USD | 18/05/2015 |
reconnaitre.com | 1.000 USD | 20/05/2015 |
tailortab.com | 1.000 USD | 21/05/2015 |
toadvance.com | 1.000 USD | 22/05/2015 |
woobler.com | 1.000 USD | 18/05/2015 |
goodpro.com | 995 USD | 21/05/2015 |
huntingunlimited.com | 995 USD | 20/05/2015 |
theartlovers.com | 995 USD | 21/05/2015 |
adultmeetings.com | 990 USD | 18/05/2015 |
fahrradladen.com | 990 EUR | 21/05/2015 |
roxyhotel.com | 990 EUR | 20/05/2015 |
solarmark.com | 990 USD | 19/05/2015 |
lapband101.com | 977 USD | 21/05/2015 |
phonesforsale.com | 901 EUR | 21/05/2015 |
bewheel.com | 900 USD | 18/05/2015 |
akteneinsicht.com | 899 EUR | 19/05/2015 |
edgeoftheweb.com | 899 EUR | 18/05/2015 |
papsin.com | 895 USD | 20/05/2015 |
privote.com | 895 USD | 20/05/2015 |
brina.com | 890 USD | 22/05/2015 |
13thfloorelevators.com | 877 USD | 21/05/2015 |
electricsheepgames.com | 877 USD | 21/05/2015 |
lapbandforlife.com | 877 USD | 21/05/2015 |
xtrasource.com | 877 USD | 21/05/2015 |
workplaceux.com | 850 USD | 21/05/2015 |
sunniesstudio.com | 799 USD | 18/05/2015 |
blockbond.com | 777 USD | 22/05/2015 |
bet13.com | 750 EUR | 18/05/2015 |
ecule.com | 750 USD | 18/05/2015 |
lebenslaufvorlagen.com | 750 EUR | 18/05/2015 |
9cq.com | 706 USD | 20/05/2015 |
drwhittiker.com | 700 USD | 19/05/2015 |
muchan.com | 700 EUR | 19/05/2015 |
swoopcity.com | 700 EUR | 22/05/2015 |
ccTLDs | ||
cz.cc | 10.000 EUR | 19/05/2015 |
joy.eu | 10.000 EUR | 22/05/2015 |
mexico.tv | 9.000 USD | 21/05/2015 |
mighty.tv | 7.250 USD | 20/05/2015 |
mijnhostway.nl | 6.000 EUR | 20/05/2015 |
ticket.io | 5.950 EUR | 18/05/2015 |
qqq.cc | 5.700 USD | 18/05/2015 |
cura.co | 5.500 USD | 19/05/2015 |
fig.co | 5.000 GBP | 18/05/2015 |
swisspay.ch | 4.999 EUR | 21/05/2015 |
afrika-travel.de | 4.500 EUR | 18/05/2015 |
cabinet.ch | 4.000 EUR | 18/05/2015 |
rapunzel.es | 3.000 EUR | 18/05/2015 |
coffeeshops.de | 3.000 EUR | 21/05/2015 |
4g.cc | 3.000 EUR | 20/05/2015 |
druckprofis.ch | 2.500 EUR | 20/05/2015 |
mmx.co | 2.200 USD | 19/05/2015 |
mines.tv | 2.000 USD | 19/05/2015 |
jewelry.cc | 2.000 USD | 18/05/2015 |
egolf.co.uk | 1.999 GBP | 22/05/2015 |
mjölkallergi.se | 1.700 USD | 20/05/2015 |
xhamster.me | 1.660 EUR | 21/05/2015 |
dream.cc | 1.600 GBP | 19/05/2015 |
men.cc | 1.599 EUR | 19/05/2015 |
dd.la | 1.599 USD | 19/05/2015 |
barnes.fr | 1.500 EUR | 22/05/2015 |
pop.mx | 1.500 EUR | 19/05/2015 |
rueckel.de | 1.500 EUR | 21/05/2015 |
apivita.es | 1.500 EUR | 20/05/2015 |
titanx.cn | 1.500 EUR | 19/05/2015 |
droneschool.co.uk | 1.500 USD | 22/05/2015 |
octo.de | 1.500 EUR | 22/05/2015 |
empress.co.uk | 1.445 GBP | 19/05/2015 |
valle.ch | 1.250 EUR | 19/05/2015 |
rechnungsvorlagen.de | 1.200 EUR | 21/05/2015 |
möbel-brügge.de | 1.199 EUR | 20/05/2015 |
starskin.de | 1.150 EUR | 19/05/2015 |
fwd.it | 1.000 EUR | 19/05/2015 |
molaris.de | 1.000 EUR | 21/05/2015 |
code.cc | 1.000 GBP | 21/05/2015 |
wellness.is | 999 EUR | 18/05/2015 |
totalprojects.nl | 999 EUR | 20/05/2015 |
sportbedarf.at | 990 EUR | 22/05/2015 |
ediths.de | 981 EUR | 20/05/2015 |
losarcanos.es | 975 EUR | 20/05/2015 |
ctm.fr | 900 EUR | 22/05/2015 |
uu.la | 899 USD | 19/05/2015 |
nadh.ch | 890 EUR | 19/05/2015 |
shoping.ch | 888 EUR | 19/05/2015 |
cbdoil.co.uk | 850 USD | 18/05/2015 |
grap.nl | 850 EUR | 19/05/2015 |
liebhaberstueck.de | 800 EUR | 20/05/2015 |
slam.at | 750 EUR | 21/05/2015 |
giochidimacchine.it | 750 USD | 21/05/2015 |
kotd.tv | 750 GBP | 20/05/2015 |
Otros | ||
zb.org | 10.099 USD | 22/05/2015 |
1win.net | 6.000 USD | 20/05/2015 |
hamburg.info | 6.000 EUR | 21/05/2015 |
sdw.net | 4.800 USD | 19/05/2015 |
shop.pro | 3.888 USD | 21/05/2015 |
superschoolmovement.org | 3.750 USD | 19/05/2015 |
superschoolchallenge.org | 3.750 USD | 19/05/2015 |
superbet.net | 2.800 EUR | 18/05/2015 |
crestron.net | 2.200 USD | 21/05/2015 |
today.graphics | 2.000 USD | 18/05/2015 |
deal.pro | 1.888 USD | 18/05/2015 |
opencl.org | 1.888 EUR | 18/05/2015 |
acdc.org | 1.850 USD | 19/05/2015 |
benidorm.travel | 1.600 EUR | 18/05/2015 |
crime.club | 1.500 USD | 20/05/2015 |
santucci.net | 1.500 USD | 18/05/2015 |
einfach.kaufen | 1.499 EUR | 18/05/2015 |
uof.org | 1.380 USD | 18/05/2015 |
jsk.net | 1.299 USD | 21/05/2015 |
rzp.net | 1.000 USD | 22/05/2015 |
lektor.net | 1.000 EUR | 19/05/2015 |
beb.org | 1.000 USD | 21/05/2015 |
szh.net | 990 EUR | 19/05/2015 |
episodes.org | 980 USD | 18/05/2015 |
biopolymers.net | 899 EUR | 19/05/2015 |
team-up.net | 800 USD | 19/05/2015 |
top.domains | 750 USD | 21/05/2015 |
mundhygiene.wien | 750 EUR | 22/05/2015 |
waurika.net | 750 USD | 18/05/2015 |
digitalcoin.org | 750 EUR | 18/05/2015 |
Los comentarios están cerrados