Carolyn Rodon suministraba a Domisfera la lista de las ventas de Sedo de la semana pasada:
.com | ||
---|---|---|
heika.com | 300.000 USD | 22/02/2015 |
anker.com | 130.000 USD | 17/02/2015 |
onlinechat.com | 24.000 USD | 20/02/2015 |
rfh.com | 19.000 USD | 16/02/2015 |
vietnamesedong.com | 10.000 USD | 19/02/2015 |
pj5.com | 9.000 USD | 16/02/2015 |
ushareit.com | 8.888 USD | 19/02/2015 |
agwest.com | 8.800 USD | 20/02/2015 |
naturalskin.com | 7.700 USD | 20/02/2015 |
plusa.com | 7.140 USD | 20/02/2015 |
andhouse.com | 7.000 GBP | 19/02/2015 |
foxbar.com | 6.500 USD | 16/02/2015 |
aquagym.com | 6.000 EUR | 19/02/2015 |
nuvolo.com | 5.500 EUR | 17/02/2015 |
infobookmakers.com | 5.000 USD | 18/02/2015 |
liveincolor.com | 5.000 USD | 22/02/2015 |
scandalhub.com | 5.000 USD | 19/02/2015 |
pricehero.com | 5.000 USD | 18/02/2015 |
filimo.com | 4.500 EUR | 18/02/2015 |
dock9.com | 4.500 EUR | 16/02/2015 |
s30.com | 4.444 USD | 20/02/2015 |
r-a.com | 4.305 USD | 20/02/2015 |
drips.com | 4.010 USD | 19/02/2015 |
nextwealth.com | 4.000 USD | 17/02/2015 |
isc-group.com | 3.980 EUR | 17/02/2015 |
catfi.com | 3.880 USD | 18/02/2015 |
tpline.com | 3.600 USD | 19/02/2015 |
range365.com | 3.500 USD | 18/02/2015 |
werate.com | 3.000 USD | 20/02/2015 |
godlike.com | 2.999 USD | 20/02/2015 |
marketingstrategies.com | 2.999 USD | 17/02/2015 |
walkboard.com | 2.700 USD | 18/02/2015 |
tvsbox.com | 2.600 USD | 17/02/2015 |
emilgroup.com | 2.595 USD | 17/02/2015 |
finalforge.com | 2.500 USD | 20/02/2015 |
cleancook.com | 2.500 USD | 17/02/2015 |
freeresumebuilders.com | 2.500 USD | 18/02/2015 |
sleepdrink.com | 2.500 USD | 19/02/2015 |
socialbits.com | 2.499 USD | 18/02/2015 |
rewardswallet.com | 2.295 USD | 18/02/2015 |
horairebus.com | 2.295 USD | 18/02/2015 |
jasonkulpa.com | 2.195 USD | 20/02/2015 |
sparklepop.com | 2.119 USD | 17/02/2015 |
elasu.com | 2.095 USD | 20/02/2015 |
infobookies.com | 1.995 USD | 19/02/2015 |
myfavoritestuff.com | 1.995 USD | 21/02/2015 |
fatturapa.com | 1.895 USD | 18/02/2015 |
outmail.com | 1.800 EUR | 18/02/2015 |
personalbrand.com | 1.799 USD | 19/02/2015 |
informalia.com | 1.700 EUR | 18/02/2015 |
z-t.com | 1.651 USD | 20/02/2015 |
yesoptions.com | 1.600 USD | 17/02/2015 |
laughingyoga.com | 1.599 USD | 17/02/2015 |
hopecode.com | 1.500 USD | 17/02/2015 |
natos.com | 1.500 EUR | 16/02/2015 |
garagefloor.com | 1.500 USD | 18/02/2015 |
worldnumismatics.com | 1.460 USD | 17/02/2015 |
electricpros.com | 1.400 USD | 20/02/2015 |
ncjt.com | 1.388 USD | 19/02/2015 |
stsglobal.com | 1.300 USD | 20/02/2015 |
00l.com | 1.299 USD | 19/02/2015 |
embracetech.com | 1.200 USD | 17/02/2015 |
chasseurdimages.com | 1.200 EUR | 18/02/2015 |
camdeals.com | 1.200 USD | 16/02/2015 |
officechairparts.com | 1.177 USD | 20/02/2015 |
bohemianbride.com | 1.175 USD | 20/02/2015 |
jeanskin.com | 1.150 USD | 16/02/2015 |
southernconcepts.com | 1.077 USD | 18/02/2015 |
ailp.com | 1.000 USD | 16/02/2015 |
openbydefault.com | 1.000 USD | 16/02/2015 |
electricpeel.com | 1.000 USD | 18/02/2015 |
tshrt.com | 1.000 USD | 17/02/2015 |
aaamarket.com | 1.000 USD | 17/02/2015 |
smartphonereviews.com | 1.000 USD | 20/02/2015 |
moscow365.com | 1.000 USD | 20/02/2015 |
roboworx.com | 1.000 USD | 17/02/2015 |
schonefeld.com | 1.000 USD | 17/02/2015 |
candlemakingsupplies.com | 1.000 USD | 19/02/2015 |
mangapedia.com | 1.000 USD | 17/02/2015 |
homeworx.com | 999 USD | 17/02/2015 |
biwigo.com | 990 EUR | 16/02/2015 |
kreditkartentest.com | 980 USD | 18/02/2015 |
clickandcare.com | 977 USD | 19/02/2015 |
pistoche.com | 950 USD | 20/02/2015 |
parentplan.com | 900 EUR | 17/02/2015 |
logibet.com | 890 USD | 19/02/2015 |
housesafari.com | 877 USD | 18/02/2015 |
mobtag.com | 850 USD | 19/02/2015 |
cam4utimate.com | 799 USD | 17/02/2015 |
tudoemeletro.com | 799 USD | 18/02/2015 |
estilismo.com | 799 USD | 18/02/2015 |
templatesweb.com | 799 USD | 16/02/2015 |
yabancidizi.com | 799 USD | 20/02/2015 |
topicalcreams.com | 777 USD | 18/02/2015 |
noentertainment.com | 750 EUR | 16/02/2015 |
hjlr.com | 750 USD | 19/02/2015 |
sannan.com | 700 EUR | 17/02/2015 |
urbanhomebuyers.com | 700 EUR | 20/02/2015 |
motorena.com | 700 EUR | 20/02/2015 |
ccTLDs | ||
ofen.de | 15.000 EUR | 20/02/2015 |
infor.nl | 10.000 EUR | 18/02/2015 |
hanffeld.de | 3.750 EUR | 16/02/2015 |
connect.io | 3.600 USD | 19/02/2015 |
fibrillazione.it | 3.500 EUR | 16/02/2015 |
topwedding.it | 3.000 EUR | 18/02/2015 |
stock.io | 2.999 EUR | 17/02/2015 |
skyzone.co.uk | 2.950 GBP | 19/02/2015 |
insight.tv | 2.758 USD | 19/02/2015 |
ikariam.tv | 2.600 USD | 16/02/2015 |
rackspacecloud.eu | 2.500 USD | 18/02/2015 |
meine-kasse.de | 2.275 EUR | 16/02/2015 |
foyers.ca | 2.000 USD | 17/02/2015 |
tv-licence.co.uk | 2.000 USD | 18/02/2015 |
carmart.co.uk | 2.000 GBP | 18/02/2015 |
b.pe | 2.000 EUR | 17/02/2015 |
tibo.eu | 2.000 EUR | 18/02/2015 |
aussenrollos.de | 2.000 EUR | 20/02/2015 |
ertragswert.de | 2.000 EUR | 18/02/2015 |
java.io | 1.995 USD | 17/02/2015 |
fts.at | 1.990 EUR | 16/02/2015 |
currencycards.co.uk | 1.988 GBP | 20/02/2015 |
badewanne.at | 1.700 EUR | 18/02/2015 |
ework.pl | 1.699 EUR | 16/02/2015 |
briefly.co | 1.500 USD | 17/02/2015 |
therasoft.de | 1.350 EUR | 16/02/2015 |
123fenster.de | 1.300 EUR | 16/02/2015 |
hotel-oberhof.de | 1.250 EUR | 17/02/2015 |
phuket.co.uk | 1.250 GBP | 18/02/2015 |
noip.fr | 1.200 EUR | 18/02/2015 |
hig.co | 1.188 USD | 18/02/2015 |
adgreen.de | 1.179 EUR | 19/02/2015 |
pcp.be | 1.125 EUR | 16/02/2015 |
isy.be | 1.005 EUR | 16/02/2015 |
coolmaster.de | 1.000 EUR | 19/02/2015 |
globalbrands.nl | 1.000 EUR | 17/02/2015 |
shoes.no | 1.000 USD | 19/02/2015 |
zählerschrank.de | 1.000 EUR | 20/02/2015 |
brautkleid-hamburg.de | 1.000 EUR | 16/02/2015 |
campinggarda.nl | 1.000 GBP | 19/02/2015 |
wintershop.de | 1.000 EUR | 20/02/2015 |
corrado.be | 999 EUR | 17/02/2015 |
freebit.co.in | 999 USD | 17/02/2015 |
worldwidejourneys.co.uk | 975 EUR | 16/02/2015 |
aspida.de | 920 EUR | 19/02/2015 |
veneers.be | 880 EUR | 16/02/2015 |
vektorisieren.de | 850 EUR | 20/02/2015 |
event4you.de | 800 EUR | 20/02/2015 |
simplot.com.ar | 785 USD | 20/02/2015 |
mypudding.de | 750 EUR | 16/02/2015 |
werkzeugmeister.de | 750 EUR | 17/02/2015 |
thaiwoerterbuch.de | 750 EUR | 16/02/2015 |
tfw.us | 750 USD | 18/02/2015 |
blim.de | 750 EUR | 19/02/2015 |
kidsdayout.co.uk | 750 GBP | 20/02/2015 |
ccgr.ca | 730 USD | 19/02/2015 |
chickenexpress.nl | 700 EUR | 18/02/2015 |
Otros | ||
checks.net | 24.500 USD | 19/02/2015 |
businessworld.net | 2.500 USD | 18/02/2015 |
monotech.net | 1.900 EUR | 20/02/2015 |
bigo.net | 1.500 EUR | 19/02/2015 |
ethome.net | 1.200 USD | 18/02/2015 |
startpoint.org | 1.077 USD | 19/02/2015 |
yourzone.net | 1.000 USD | 19/02/2015 |
articlesofincorporation.org | 1.000 USD | 17/02/2015 |
falkensee.immobilien | 999 EUR | 17/02/2015 |
sarbanesoxley.org | 995 USD | 17/02/2015 |
expertise.info | 880 USD | 17/02/2015 |
carnival.events | 820 USD | 17/02/2015 |
Los comentarios están cerrados