Iván Diáz suministraba a Domisfera la lista de las ventas de Sedo de la última semana:
.COM | ||
---|---|---|
games1.com | 39000 EUR | 12/04/2010 |
universalchannel.com | 15252 USD | 08/04/2010 |
eightforums.com | 15000 USD | 07/04/2010 |
exotiqproperty.com | 14000 USD | 07/04/2010 |
h3.com | 12752 USD | 07/04/2010 |
9s.com | 10599 USD | 08/04/2010 |
mundialsudafrica.com | 10500 EUR | 07/04/2010 |
sbh.com | 10250 USD | 07/04/2010 |
wyniki.com | 10000 USD | 09/04/2010 |
clearancesales.com | 9999 USD | 06/04/2010 |
arabic-media.com | 9000 USD | 05/04/2010 |
businessdegreeonline.com | 5600 USD | 06/04/2010 |
xpage.com | 5500 EUR | 06/04/2010 |
schoenen.com | 5350 EUR | 07/04/2010 |
celtek.com | 5000 USD | 06/04/2010 |
sitewebhosting.com | 5000 USD | 12/04/2010 |
aerophone.com | 4900 EUR | 06/04/2010 |
jeux-online.com | 4500 GBP | 07/04/2010 |
halloweencontacts.com | 4000 USD | 09/04/2010 |
cidian.com | 3900 USD | 09/04/2010 |
5factor.com | 3750 USD | 05/04/2010 |
eurowheel.com | 3500 USD | 06/04/2010 |
personnel-manager.com | 3500 USD | 06/04/2010 |
alphaact.com | 3000 USD | 12/04/2010 |
euroantic.com | 3000 EUR | 09/04/2010 |
fxtg.com | 3000 USD | 09/04/2010 |
gamersfund.com | 3000 USD | 07/04/2010 |
shyama.com | 3000 USD | 12/04/2010 |
superemployers.com | 3000 USD | 06/04/2010 |
uniquelights.com | 3000 USD | 06/04/2010 |
washingtonduiattorney.com | 3000 USD | 09/04/2010 |
yourfaith.com | 3000 USD | 09/04/2010 |
optyx.com | 2900 USD | 05/04/2010 |
villaparis.com | 2688 USD | 08/04/2010 |
mannheimhotels.com | 2600 USD | 09/04/2010 |
disgusted.com | 2550 USD | 07/04/2010 |
apterin.com | 2500 USD | 06/04/2010 |
aquasupercenter.com | 2500 USD | 08/04/2010 |
arvia.com | 2500 USD | 08/04/2010 |
ecm-now.com | 2500 USD | 08/04/2010 |
i-smart.com | 2500 USD | 06/04/2010 |
mejizz.com | 2500 USD | 12/04/2010 |
ecobidet.com | 2488 USD | 08/04/2010 |
surfingmag.com | 2335 USD | 05/04/2010 |
ganda.com | 2200 EUR | 06/04/2010 |
moviemedias.com | 2200 USD | 08/04/2010 |
thisyourpic.com | 2200 USD | 07/04/2010 |
decided.com | 2100 USD | 07/04/2010 |
muslimmariage.com | 2100 USD | 06/04/2010 |
stockr.com | 2100 USD | 08/04/2010 |
worldescortslist.com | 2100 USD | 06/04/2010 |
buzzweek.com | 2001 USD | 07/04/2010 |
acquaefarina.com | 2000 EUR | 06/04/2010 |
betnav.com | 2000 GBP | 08/04/2010 |
b-projects.com | 2000 EUR | 06/04/2010 |
collegeschloarships.com | 2000 USD | 09/04/2010 |
estateeurope.com | 2000 EUR | 09/04/2010 |
webuysites.com | 2000 USD | 07/04/2010 |
caffee.com | 1999 USD | 09/04/2010 |
ambassadortheatre.com | 1995 USD | 08/04/2010 |
i-guy.com | 1950 USD | 05/04/2010 |
blountopg.com | 1900 USD | 06/04/2010 |
worldoftrade.com | 1888 USD | 08/04/2010 |
dirtytricks.com | 1850 USD | 06/04/2010 |
cambiodelook.com | 1800 EUR | 08/04/2010 |
i-battery.com | 1800 USD | 05/04/2010 |
noflame.com | 1800 EUR | 06/04/2010 |
b-mac.com | 1790 EUR | 08/04/2010 |
probeentertainment.com | 1699 USD | 08/04/2010 |
spark360.com | 1600 USD | 06/04/2010 |
7727.com | 1500 USD | 06/04/2010 |
altenex.com | 1500 USD | 07/04/2010 |
arrowheadroofing.com | 1500 USD | 07/04/2010 |
auctionvalley.com | 1500 EUR | 08/04/2010 |
foodrepublic.com | 1500 USD | 07/04/2010 |
hdpad.com | 1500 USD | 12/04/2010 |
p88.com | 1500 USD | 06/04/2010 |
peruforum.com | 1500 USD | 06/04/2010 |
snaggletooth.com | 1500 USD | 06/04/2010 |
thenewrecord.com | 1500 USD | 06/04/2010 |
trusting.com | 1450 USD | 07/04/2010 |
247doc.com | 1400 USD | 06/04/2010 |
farmaciadeguardia.com | 1400 EUR | 06/04/2010 |
terrapet.com | 1400 USD | 05/04/2010 |
gigatravel.com | 1388 USD | 05/04/2010 |
localfox.com | 1312 USD | 09/04/2010 |
maxvita.com | 1250 USD | 07/04/2010 |
starshiners.com | 1250 EUR | 05/04/2010 |
foodhygiene.com | 1200 USD | 05/04/2010 |
phptalk.com | 1200 USD | 06/04/2010 |
verifiedmail.com | 1200 USD | 06/04/2010 |
mydomino.com | 1195 USD | 09/04/2010 |
themodel.com | 1160 USD | 12/04/2010 |
froc.com | 1150 USD | 08/04/2010 |
fxadvisors.com | 1150 USD | 09/04/2010 |
mixian.com | 1125 USD | 09/04/2010 |
websha.com | 1112 USD | 06/04/2010 |
italfim.com | 1100 EUR | 06/04/2010 |
homebuzz.com | 1091 USD | 05/04/2010 |
hollybaby.com | 1025 USD | 12/04/2010 |
9145.com | 1008 USD | 09/04/2010 |
gaygif.com | 1000 USD | 07/04/2010 |
jewishvoice.com | 1000 USD | 09/04/2010 |
joelyfisher.com | 1000 USD | 06/04/2010 |
london101.com | 1000 GBP | 09/04/2010 |
maxuscomputer.com | 1000 USD | 06/04/2010 |
nerdnation.com | 1000 USD | 06/04/2010 |
ximbo.com | 1000 USD | 06/04/2010 |
charlottesvillevirginia.com | 999 USD | 05/04/2010 |
breakersupply.com | 995 EUR | 08/04/2010 |
clickalbum.com | 995 USD | 08/04/2010 |
jeromebettis.com | 950 USD | 12/04/2010 |
attualita.com | 900 EUR | 09/04/2010 |
goldenjackcasino.com | 900 USD | 09/04/2010 |
schorn.com | 880 EUR | 06/04/2010 |
implantsolution.com | 845 USD | 08/04/2010 |
catchcam.com | 825 USD | 09/04/2010 |
jogginghose.com | 820 EUR | 09/04/2010 |
dinnermeetings.com | 800 USD | 06/04/2010 |
mapler.com | 800 EUR | 06/04/2010 |
markwillis.com | 800 USD | 09/04/2010 |
mybuzzlist.com | 800 USD | 06/04/2010 |
pellonusa.com | 800 USD | 06/04/2010 |
wafwaf.com | 800 USD | 05/04/2010 |
yogamonkey.com | 800 USD | 05/04/2010 |
mrnumber.com | 795 USD | 06/04/2010 |
kartcity.com | 788 USD | 08/04/2010 |
hgh-therapy.com | 770 USD | 08/04/2010 |
strategicboard.com | 766 GBP | 08/04/2010 |
vertigoevents.com | 765 USD | 05/04/2010 |
skin-put.com | 760 USD | 07/04/2010 |
glassborodemocrats.com | 750 USD | 08/04/2010 |
jspromotion.com | 750 USD | 06/04/2010 |
foodify.com | 700 USD | 12/04/2010 |
gerogiapacific.com | 700 USD | 09/04/2010 |
greencon.com | 700 USD | 08/04/2010 |
ccTLDs | ||
d.tv | 18000 USD | 07/04/2010 |
abendschule.de | 13879 EUR | 09/04/2010 |
politiek.nl | 10600 EUR | 09/04/2010 |
39.de | 9900 EUR | 09/04/2010 |
indexzertifikate.de | 8500 EUR | 07/04/2010 |
keuken.eu | 7501 USD | 07/04/2010 |
smg.co.uk | 6500 GBP | 08/04/2010 |
offertes.be | 6101 EUR | 08/04/2010 |
booking.ma | 6000 EUR | 07/04/2010 |
lasik.eu | 5300 EUR | 06/04/2010 |
siervuurwerk.nl | 5100 EUR | 08/04/2010 |
dolby.pl | 5000 EUR | 09/04/2010 |
fitnessclubs.de | 5000 EUR | 09/04/2010 |
mycontainer.de | 5000 EUR | 09/04/2010 |
tagfahrleuchten.de | 4800 EUR | 09/04/2010 |
jager.ru | 4725 USD | 09/04/2010 |
bouncycastle.co.uk | 4700 GBP | 09/04/2010 |
seksen.nl | 4200 EUR | 07/04/2010 |
cadeaubon.be | 4050 EUR | 06/04/2010 |
solar-panels.co.uk | 4000 GBP | 12/04/2010 |
digi-keychina.cn | 3850 USD | 06/04/2010 |
arthrose.ch | 3500 EUR | 08/04/2010 |
hören.ch | 3500 EUR | 09/04/2010 |
metin2.ru | 3500 USD | 07/04/2010 |
caravan.be | 3300 EUR | 06/04/2010 |
freeoffers.co.uk | 3000 GBP | 08/04/2010 |
mens-suits.co.uk | 3000 GBP | 06/04/2010 |
discountzertifikate.eu | 2900 EUR | 07/04/2010 |
aanstekers.nl | 2800 EUR | 08/04/2010 |
sexy.ch | 2655 EUR | 06/04/2010 |
brunch.nl | 2550 EUR | 06/04/2010 |
luncha.se | 2500 EUR | 08/04/2010 |
meetu.ps | 2500 EUR | 07/04/2010 |
terrasverwarmers.nl | 2300 EUR | 08/04/2010 |
cuco.de | 2001 EUR | 09/04/2010 |
billigstromanbieter.de | 2000 EUR | 09/04/2010 |
neolab.fr | 2000 EUR | 07/04/2010 |
reversephonelookup.us | 2000 USD | 07/04/2010 |
landhaus-küche.de | 1950 EUR | 07/04/2010 |
goodgames.de | 1930 EUR | 09/04/2010 |
antivirus.be | 1900 EUR | 07/04/2010 |
obc.de | 1900 EUR | 08/04/2010 |
tattoo-gallery.de | 1900 EUR | 09/04/2010 |
discountfurniture.co.uk | 1500 GBP | 07/04/2010 |
elts.eu | 1500 EUR | 08/04/2010 |
medecineesthetique.fr | 1500 EUR | 07/04/2010 |
riga.tv | 1500 USD | 07/04/2010 |
slotsonline.it | 1500 USD | 06/04/2010 |
suntory.co.in | 1500 USD | 07/04/2010 |
gartenweb.de | 1450 EUR | 09/04/2010 |
d.bz | 1400 USD | 05/04/2010 |
nachhaltigkeitsfaktor.de | 1400 EUR | 09/04/2010 |
supergames.fr | 1400 USD | 07/04/2010 |
washbag.co.uk | 1399 GBP | 06/04/2010 |
schulranzenversand.de | 1350 EUR | 08/04/2010 |
kulturdenkmal.de | 1300 EUR | 07/04/2010 |
ipw.es | 1250 EUR | 12/04/2010 |
korkböden.de | 1250 EUR | 06/04/2010 |
platinum.la | 1250 USD | 07/04/2010 |
borderline-treffpunkt.de | 1200 EUR | 09/04/2010 |
campingilveliero.it | 1200 EUR | 08/04/2010 |
betboo.com.br | 1150 EUR | 09/04/2010 |
msq.nl | 1100 EUR | 09/04/2010 |
esolar.ca | 1000 USD | 08/04/2010 |
footballforums.co.uk | 1000 GBP | 06/04/2010 |
gold.bz | 1000 USD | 08/04/2010 |
model-agency.de | 1000 EUR | 07/04/2010 |
securedpersonalloan.co.uk | 1000 GBP | 06/04/2010 |
wk2010.nl | 950 EUR | 07/04/2010 |
glückskekse.de | 850 EUR | 09/04/2010 |
iscotland.co.uk | 850 GBP | 09/04/2010 |
nachmass.de | 850 EUR | 08/04/2010 |
accounting.de | 800 EUR | 06/04/2010 |
hoerbuch24.de | 800 EUR | 06/04/2010 |
preisvergleich-strom.de | 800 EUR | 07/04/2010 |
petmed.de | 775 EUR | 08/04/2010 |
certificazionenergetica.it | 750 EUR | 07/04/2010 |
here.im | 750 USD | 05/04/2010 |
krankenkasen.de | 750 EUR | 09/04/2010 |
nomads.fr | 750 EUR | 07/04/2010 |
surgeon.asia | 750 USD | 06/04/2010 |
wettergardasee.de | 750 EUR | 08/04/2010 |
bauernhof-immobilien.de | 725 EUR | 08/04/2010 |
freepad.de | 712 EUR | 07/04/2010 |
amo.co.nz | 700 USD | 08/04/2010 |
fitnessgerät.ch | 700 EUR | 08/04/2010 |
manufactor.de | 700 EUR | 09/04/2010 |
prestation.fr | 700 EUR | 08/04/2010 |
Otros | ||
atelier.net | 30000 USD | 12/04/2010 |
onlinedegreeprograms.net | 8500 USD | 08/04/2010 |
saharasolar.net | 4400 USD | 09/04/2010 |
escan.net | 4388 USD | 07/04/2010 |
pokerchat.net | 3350 USD | 09/04/2010 |
roadstone.net | 3350 USD | 08/04/2010 |
kgb.info | 3000 USD | 05/04/2010 |
escan.org | 2500 USD | 08/04/2010 |
damenuhr.org | 2370 EUR | 07/04/2010 |
latelier.net | 2088 USD | 09/04/2010 |
pompeachaleur.info | 2000 EUR | 07/04/2010 |
p90x.org | 1982 USD | 07/04/2010 |
theoutsiders.net | 1888 USD | 08/04/2010 |
online-spielen.info | 1800 EUR | 06/04/2010 |
firma.info | 1600 EUR | 06/04/2010 |
nedvizhimost.org | 1500 USD | 06/04/2010 |
banques.info | 1445 USD | 08/04/2010 |
grandjunction.biz | 1400 EUR | 06/04/2010 |
friese.net | 1288 USD | 05/04/2010 |
clg.org | 1250 USD | 09/04/2010 |
fernsehprogramm.org | 1250 EUR | 07/04/2010 |
trikotsatz.net | 1150 EUR | 12/04/2010 |
adulte.net | 1101 EUR | 06/04/2010 |
torrentbit.net | 1010 USD | 06/04/2010 |
cercolavoro.net | 1000 USD | 07/04/2010 |
funkgeraete.org | 1000 EUR | 09/04/2010 |
3dmovies.info | 950 EUR | 07/04/2010 |
businesshotels.net | 916 EUR | 09/04/2010 |
points.org | 900 USD | 07/04/2010 |
geburtstage.net | 888 USD | 06/04/2010 |
pittsburghhotel.net | 888 USD | 05/04/2010 |
mlk.net | 858 USD | 06/04/2010 |
tomatoes.org | 850 USD | 07/04/2010 |
mensfashion.org | 780 USD | 08/04/2010 |
dsl-speedtest.net | 750 EUR | 09/04/2010 |
felgi.info | 750 EUR | 09/04/2010 |
mask.biz | 700 USD | 09/04/2010 |
perthhotel.net | 700 USD | 09/04/2010 |
tvpoker.org | 700 USD | 07/04/2010 |
Han dejado 1 comentario...
Pedro
15 de abril de 2010 at 9:55
Sí que han pagado por mundialsudafrica.com la verdad