Ventas 27 de septiembre de 2019 Tiempo estimado de lectura: 0,32 minutos.
Las ventas hechas públicas de los dominios más caros, según Dnjournal, formalizadas durante la última semana corresponden a los siguientes nombres de dominio:
Dominios más caros | Vendido por | Vendido en |
---|---|---|
Glance.com | $160,000 | Sedo |
Hallow.com | $70,000 | Uniregistry |
AITimes.com | $46,000 | Sedo |
SpreadGroup.com | $31,501 | Sedo |
DNE.com | $26,666 | Sedo |
Laceworks.com | $21,000 | Uniregistry |
AITel.com | $20,888 | Uniregistry |
Impermanent.com | $19,000 | Uniregistry |
Diabetes.help | $15,000 | Uniregistry |
QUOR.com | $15,000 | Uniregistry |
Impacted.org | $15,000 | Sedo |
RainbowSocks.com | $12,000 | Uniregistry |
IYW.com | $11,100 | Sedo |
Actualidad.es | $10,900 | Sedo |
Cafe.tw | $10,100 | Sedo |
Movie.tw | $10,100 | Sedo |
Enbio.com | $10,000 | Uniregistry |
WealthPilot.com | $10,000 | Sedo |
YBuyer.com | $9,000 | Sedo |
SpangBang.com | $8,888 | Sedo |
Otras ventas de dominios en castellano y/o .es han sido:
Leer el resto de este artículo ⇒
Ventas 20 de septiembre de 2019 Tiempo estimado de lectura: 0,36 minutos.
Las ventas hechas públicas de los dominios más caros, según Dnjournal, formalizadas durante la última semana corresponden a los siguientes nombres de dominio:
Dominios más caros | Vendido por | Vendido en |
---|---|---|
LifeForce.com | $70,000 | DomainsNext |
Empresa.com | $57,500 | Uniregistry |
0035.com | $51,000 | DomainsNext |
Red.tv | $38,850 | Sedo |
Jot.co | $38,500 | GritBrokerage |
CoSpaces.com | $34,000 | Uniregistry |
NorthDakota.com | $33,000 | Sedo |
Smart.bio | $27,750 | Sedo |
Brillen.com | $26,085 | Sedo |
DarkWallet.com | $25,000 | AbdulBasit/Afternic |
G95.com | $25,000 | DomainsNext |
BlueSuit.com | $21,750 | Uniregistry |
Remortgage.uk | $20,740 | DomainLore.uk |
Cartex.com | $20,000 | Uniregistry |
Goods.co | $20,000 | Sedo |
BusinessChecking.com | $19,888 | AbdulBasit/Afternic |
Macbet.com | $16,675 | Uniregistry |
Italgel.com | $15,000 | Uniregistry |
Jihi.com | $15,000 | Sedo |
UnitedVentures.com | $15,000 | DomainName.com |
En Nuevas Extensiones se vendieron Bounce.house ($13,000), Desktop.app ($5,000), Marriage.club ($2,000). Otras ventas de dominios en castellano, .co y/o .es han sido:
Leer el resto de este artículo ⇒
Ventas 13 de septiembre de 2019 Tiempo estimado de lectura: 0,37 minutos.
Las ventas hechas públicas de los dominios más caros, según Dnjournal, formalizadas durante la última semana corresponden a los siguientes nombres de dominio:
Dominios más caros | Vendido por | Vendido en |
---|---|---|
GrowingPower.org | $45,999 | SnapNames |
DynamicInsight.com | $28,500 | DomainMarket |
EnjoyTravel.com | $25,300 | Uniregistry |
Veggie.com | $25,000 | Uniregistry |
JRU.com | $23,100 | NameJet |
DR.net | $21,100 | NameJet |
FreeEnglish.com | $20,700 | Sedo |
FUP.com | $20,455 | NameJet |
Megi.com | $20,000 | SnapNames |
Yoba.com | $20,000 | Sedo |
Medwings.com | $18,400 | Sedo |
ConnectVentures.com | $18,000 | Sedo |
Rown.com | $16,000 | Uniregistry |
CPECredits.com | $15,000 | Uniregistry |
Platelet.com | $15,000 | Uniregistry |
WaveGuard.com | $15,000 | Uniregistry |
Volunteer.org | $15,000 | NameJet |
BetCity.com | $13,907 | NameJet |
Payright.com | $12,500 | Uniregistry |
FrameHomes.com | $12,000 | Uniregistry |
Electrode.com | $12,000 | NameJet |
En Nuevas Extensiones se vendieron Power.global ($8,000), Initiative.global ($4,800), PTS.global ($4,800), Win.global ($3,000), Hazmat.global ($2,400), MyHome.store ($1,500), Abby.global ($1,200). Otras ventas de dominios en castellano y/o .es han sido:
Leer el resto de este artículo ⇒
Ventas 6 de septiembre de 2019 Tiempo estimado de lectura: 0,36 minutos.
Las ventas hechas públicas de los dominios más caros, según Dnjournal, formalizadas durante la última semana corresponden a los siguientes nombres de dominio:
Dominios más caros | Vendido por | Vendido en |
---|---|---|
Sadhu.com | $35,000 | Uniregistry |
MortgageAdvisors.com | $30,000 | Uniregistry |
Home.io | $25,000 | Sedo |
Umber.com | $23,000 | Uniregistry |
SXO.com | $23,000 | Sedo |
JBT.com | $20,500 | Sedo |
Vinces.com | $20,000 | Sedo |
CrosswordSolver.com | $18,000 | Sedo |
Lubio.com | $18,000 | DomainMarket |
Caliente.tv | $15,000 | Sedo |
ScientificProducts.com | $14,995 | Uniregistry |
Indico.com | $14,900 | Sedo |
Contabilidade.com | $12,500 | Sedo |
Videowork.com | $11,500 | Uniregistry |
Famile.fr | $11,000 | Sedo |
TheClassicalStation.com | $10,000 | Uniregistry |
Flughafenhotels.de | $9,900 | Sedo |
EbonyDating.com | $8,200 | Sedo |
QuickTips.com | $8,000 | Uniregistry |
SkyStudies.com | $6,850 | Uniregistry |
En Nuevas Extensiones se vendieron Mentor.club ($2,000), Vote.club ($2,000), BTC.Global ($5,000), Datenshutz.blog ($3,718), Airtight.tech ($2,999), Boys.world ($2,300), Survey.club ($1,830). Otras ventas de dominios en castellano, .mx y/o .es han sido:
Leer el resto de este artículo ⇒
Ventas 2 de septiembre de 2019 Tiempo estimado de lectura: 0,34 minutos.
Las ventas hechas públicas de los dominios más caros, según Dnjournal, formalizadas durante la última semana corresponden a los siguientes nombres de dominio:
Dominios más caros | Vendido por | Vendido en |
---|---|---|
Skew.com | $92,000 | Uniregistry |
AceTech.com | $83,250 | Sedo |
Homee.com | $40,000 | Sedo |
Simple.life | $20,000 | WebQuest/Uniregistry |
FacetData.com | $19,888 | Sedo |
Singles.uk | $16,298 | DomainLore.uk |
Zord.com | $13,000 | Uniregistry |
JOI.co | $12,000 | Uniregistry |
BeachWeek.com | $10,000 | Uniregistry |
Beauty.co | $10,000 | Sedo |
Jendela.com | $10,000 | Uniregistry |
Lavax.com | $10,000 | Uniregistry |
RunsonRipple.com | $10,000 | Sedo |
FrameHome.com | $9,880 | Sedo |
Makeup.ch | $8,325 | Sedo |
Einheitswert.de | $7,770 | Sedo |
MemberPortal.com | $7,500 | Uniregistry |
Chivers.com | $6,980 | Sedo |
DDAO.com | $6,500 | Sedo |
Toreba.com | $6,105 | Sedo |
En Nuevas Extensiones se vendieron Tonic.app ($5,000), Yours.xyz ($2,995), Aero.cloud ($2,500). Otras ventas de dominios en castellano y/o .es han sido:
Leer el resto de este artículo ⇒
Ventas 22 de agosto de 2019 Tiempo estimado de lectura: 0,40 minutos.
Las ventas hechas públicas de los dominios más caros, según Dnjournal, formalizadas durante la última semana corresponden a los siguientes nombres de dominio:
Dominios más caros | Vendido por | Vendido en |
---|---|---|
Joyride.com | $300,000 | Uniregistry |
4T.com | $100,000 | Dubai Domains/Afternic |
Aptum.com | $94,888 | DomainMarket |
Pharmeasy.com | $33,300 | Sedo |
DigitalBrain.com | $28,305 | Sedo |
UI.dev | $25,000 | Sedo |
CaliforniaLocal.com | $24,888 | DomainMarket |
BioBranding.com | $19,888 | DomainMarket |
SchoolOfIndustry.com | $19,888 | DomainMarket |
ThrowPillows.com | $18,000 | Uniregistry |
Activate.ca | $15,882 | Uniregistry |
CBDinfused.com | $15,000 | MDJ Marketing LLC |
GoldCap.com | $15,000 | Uniregistry |
TheVic.com | $15,000 | Uniregistry |
Alien.co | $12,000 | Uniregistry |
Huisdieren.nl | $10,000 | Sedo |
LibertyBell.com | $10,000 | Uniregistry |
RedPipe.com | $10,000 | Uniregistry |
CatAdoption.com | $9,880 | Sedo |
TopSoil.net | $9,880 | Sedo |
En Nuevas Extensiones se vendieron Carrier.global ($8,000), Action.global ($4,800), FCC.global ($4,800), Humans.global ($4,800), Iron.global ($4,800), Reset.global ($4,800), Revolution.global ($4,800), SRS.global ($4,800), Bit.bio ($4,439), W3.dev ($3,200), Anwalt.koeln ($2,775), Lighthouse.global ($3,024), Hatch.global ($1,800), Available.today ($2,775), Guys.club ($1,830), Infra.global ($1,200), MAGA.global ($1,200).
Otras ventas de dominios en castellano y/o .es han sido:
Leer el resto de este artículo ⇒
Ventas 16 de agosto de 2019 Tiempo estimado de lectura: 0,35 minutos.
Las ventas hechas públicas de los dominios más caros, según Dnjournal, formalizadas durante la última semana corresponden a los siguientes nombres de dominio:
Dominios más caros | Vendido por | Vendido en |
---|---|---|
Shopping.uk | $56,055 | DomainOrder |
EXL.com | $50,000 | Sedo |
Generate.co | $39,500 | GritBrokerage |
Octane.co | $27,500 | GritBrokerage |
HomeKits.com | $26,000 | FatCityProperties |
Fotto.com | $25,000 | Afternic |
Wearly.com | $25,000 | Uniregistry |
CreateMe.com | $18,000 | Uniregistry |
JCorps.com | $15,000 | Sedo |
JGarrison.com | $13,500 | Sedo |
Unimart.com | $13,000 | Uniregistry |
Vaha.com | $12,000 | Uniregistry |
IAPTS.com | $11,500 | Uniregistry |
Horeka.com | $11,000 | Sedo |
AzurGroup.com | $10,000 | Sedo |
ETAR.com | $10,000 | Uniregistry |
LineSheets.com | $10,000 | Uniregistry |
WCEI.com | $10,000 | Uniregistry |
WinnerWinner.com | $10,000 | Uniregistry |
Unpause.com | $9,995 | FatCityProperties |
En Nuevas Extensiones se vendieron Bitcoin.red ($4,860), Augmented.city ($1,800). Otras ventas de dominios en castellano y/o .es han sido:
Leer el resto de este artículo ⇒
Ventas 9 de agosto de 2019 Tiempo estimado de lectura: 0,36 minutos.
Las ventas hechas públicas de los dominios más caros, según Dnjournal, formalizadas durante la última semana corresponden a los siguientes nombres de dominio:
Dominios más caros | Vendido por | Vendido en |
---|---|---|
BestDeals.com | $105,000 | Uniregistry |
Katie.com | $100,000 | Uniregistry |
USU.com | $90,000 | BQDN |
Bachelor.com | $88,000 | BrokersCrowd |
Phrase.com | $75,000 | Uniregistry |
Knots.com | $69,350 | Uniregistry |
7F.com | $68,000 | Sedo |
Radix.com | $48,000 | Uniregistry |
NineMonths.com | $40,000 | Uniregistry |
Profix.com | $38,000 | Uniregistry |
4M.com | $36,000 | NameJet |
GPGroup.com | $28,520 | Uniregistry |
Toha.com | $27,500 | Uniregistry |
Poema.com | $26,000 | Uniregistry |
ProductSamples.com | $23,000 | Nametra |
Ruby.cn | $22,000 | Uniregistry |
GolfSuperstore.com | $20,000 | Uniregistry |
GreenTone.com | $20,000 | Uniregistry |
Kanga.com | $20,000 | Uniregistry |
NameGenerator.com | $20,000 | Uniregistry |
RoomRent.com | $20,000 | Uniregistry |
Otras ventas de dominios en castellano, .co y/o .es han sido:
Leer el resto de este artículo ⇒
Ventas 2 de agosto de 2019 Tiempo estimado de lectura: 0,33 minutos.
Las ventas hechas públicas de los dominios más caros, según Dnjournal, formalizadas durante la última semana corresponden a los siguientes nombres de dominio:
Dominios más caros | Vendido por | Vendido en |
---|---|---|
RX.com | $1,000,000 | Sedo |
Message.com | $195,000 | CanavasMedia |
Skim.com | $105,000 | CanavasMedia |
LGV.com | $35,000 | Sedo |
ProPawn.com | $25,400 | DomainMarket |
Joy.tv | $20,000 | Venta Privada |
Definitely.com | $19,500 | Sedo |
4DMedical.com | $17,500 | Sedo |
Fiable.net | $14,640 | Sedo |
Whisky.uk | $13,115 | DomainLore.uk |
Insure.uk | $12,444 | DomainLore.uk |
Goku.net | $11,100 | Sedo |
OnlineCasino.cl | $11,100 | Sedo |
PartyPouch.com | $10,750 | Sedo |
BKind.com | $10,100 | Sedo |
Lepro.com | $10,000 | Sedo |
RememberMyName.com | $10,000 | Sedo |
Victerra.com | $10,000 | Sedo |
RawList.com | $9,880 | Sedo |
Psychic.co.uk | $9,754 | Sedo |
Otras ventas de dominios en castellano, .ar, .cl y/o .es han sido:
Leer el resto de este artículo ⇒
Ventas 26 de julio de 2019 Tiempo estimado de lectura: 0,35 minutos.
Las ventas hechas públicas de los dominios más caros, según Dnjournal, formalizadas durante la última semana corresponden a los siguientes nombres de dominio:
Dominios más caros | Vendido por | Vendido en |
---|---|---|
GreenCarpet.com | $36,630 | Sedo |
Mondia.com | $30,000 | Sedo |
Tinka.com | $25,000 | Sedo |
Whatever.co.uk | $20,000 | Sedo |
Buy.tv | $17,500 | Venta privada |
Human.capital | $15,500 | Sedo |
Charge.io | $14,430 | Sedo |
Coindeck.com | $12,000 | Sedo |
WeFox.jp | $10,545 | Sedo |
AdultRating.com | $10,000 | Sedo |
XIJ.com | $9,999 | Sedo |
Everheart.com | $9,880 | Sedo |
Oro.co | $9,879 | Sedo |
GreaterThings.com | $9,488 | Sedo |
Film.uk | $8,500 | DomainLore.uk |
Jaxxon.com | $8,500 | Sedo |
Mysore.com | $8,500 | Sedo |
Panda.global | $8,000 | .GLOBAL Registry |
AsphaltGold.com | $7,000 | Sedo |
CityClimb.com | $7,000 | Sedo |
En Nuevas Extensiones se vendieron Future.careers ($5,550), DCC.global ($4,800), Fortuna.club ($2,000), Glam.club ($2,000), Flirt.club ($1,830), Milf.club ($1,830). Otras ventas de dominios en castellano y/o .es han sido: