Ventas 13 de diciembre de 2019 Tiempo estimado de lectura: 0,36 minutos.
Las ventas hechas públicas de los dominios más caros, según Dnjournal, formalizadas durante la última semana corresponden a los siguientes nombres de dominio:
Dominios más caros | Vendido por | Vendido en |
---|---|---|
OneHome.com | $70,000 | Sedo |
Terragene.com | $30,270 | Venta Privada |
Quaestor.com | $26,000 | AbdulBasit/Sedo |
Nutztierhaltung.de | $24,420 | Sedo |
Receiptmaker.com | $22,000 | Uniregistry |
Can.org | $20,000 | Sedo |
Colf.com | $20,000 | Uniregistry |
Hostplus.com | $20,000 | Uniregistry |
リゾートバイト.com | $20,000 | GoDaddy |
Gartenwelt.de | $15,851 | Sedo |
Davu.com | $15,000 | Uniregistry |
KitchenFaucets.com | $15,000 | Uniregistry |
Thermea.com | $15,000 | Uniregistry |
Mischanlage.de | $13,209 | Sedo |
Henai.com | $13,000 | Uniregistry |
MarineOnline.com | $12,000 | Uniregistry |
QMT.fr | $11,100 | Sedo |
Brand.review | $10,250 | Uniregistry |
Ridely.com | $10,000 | Uniregistry |
Innovator.org | $9,750 | Sedo |
En Nuevas Extensiones se vendieron Kaizen.app ($5,550), Vin.club ($7,500), SHS.global ($4,800), Tele.zone ($3,996), Bank.club ($2,000), Makeup.global ($2,400), ICT.club ($2,000).
Otras ventas de dominios en castellano, .co y/o .es han sido:
Leer el resto de este artículo ⇒
Ventas 5 de diciembre de 2019 Tiempo estimado de lectura: 0,39 minutos.
Las ventas hechas públicas de los dominios más caros, según Dnjournal, formalizadas durante la última semana corresponden a los siguientes nombres de dominio:
Dominios más caros | Vendido por | Vendido en |
---|---|---|
Wanda.com | $83,817 | NameJet |
BRGroup.com | $30,000 | Sedo |
UML.com | $21,400 | NameJet |
AST.net | $20,000 | Uniregistry |
Loxo.com | $18,056 | NameJet |
LiveCameras.com | $16,100 | NameJet |
Aera.co | $16,095 | Sedo |
Chilly.com | $15,655 | NameJet |
NQU.com | $15,000 | NameJet |
TalkYou.com | $15,000 | Sedo |
TravelNewZealand.com | $15,000 | Uniregistry |
XWE.com | $15,000 | NameJet |
Ploy.shop | $13,653 | Sedo |
Yapa.com | $13,500 | SnapNames |
Lucida.com | $13,099 | NameJet |
AV.ai | $12,000 | Sedo |
Secker.com | $11,100 | Sedo |
Arthr.com | $11,000 | Uniregistry |
Banne.com | $11,000 | Uniregistry |
OKBoomer.com | $10,050 | SnapNames |
En Nuevas Extensiones se vendieron Opportunity.global ($2,400), Artist.club ($2,000), Max.club ($2,000), CrowdFunding.global (1,200$).
Otras ventas de dominios en castellano, .co y/o .es han sido:
Leer el resto de este artículo ⇒
Ventas 29 de noviembre de 2019 Tiempo estimado de lectura: 0,45 minutos.
Las ventas hechas públicas de los dominios más caros, según Dnjournal, formalizadas durante la última semana corresponden a los siguientes nombres de dominio:
Dominios más caros | Vendido por | Vendido en |
---|---|---|
GreenRoads.com | $160,000 | Uniregistry |
Buoy.com | $110,000 | Sedo |
Clean.tech | $30,000 | Sedo |
LegendAge.com | $27,000 | Uniregistry |
Kohrong.com | $25,000 | Uniregistry |
Holiday.uk | $20,966 | DomainLore.uk |
WeLog.com | $20,000 | Sedo |
RettSyndrome.com | $15,883 | Uniregistry |
EcoHotels.com | $14,500 | Uniregistry |
OTO.co | $12,500 | Sedo |
Gamers.eu | $12,150 | Sedo |
ChickenSalad.com | $12,000 | Uniregistry |
QRU.com | $12,000 | Sedo |
TheAnalysis.com | $11,000 | Uniregistry |
326.cc | $10,800 | Sedo |
CSelect.com | $10,500 | Sedo |
MyAthletics.com | $10,100 | Uniregistry |
Parlia.com | $10,000 | Uniregistry |
MacroPay.com | $9,880 | Sedo |
FutureCity.com | $9,500 | Uniregistry |
ShowPlus.com | $9,500 | Uniregistry |
En Nuevas Extensiones se vendieron Wedding.global ($8,100), MCS.global ($5,200), Doctors.global ($5,000), Niche.global ($4,900), Alpine.global ($4,800), DMC.global ($4,800), FTP.global ($4,800), IBC.global ($4,800), IVY.global ($4,800), More.global ($4,800), Name.global ($4,800), OBO.global ($4,800), ORA.global ($4,800), Reed.global ($4,800), SMA.global ($4,800), Travail.global ($4,800), Enote.net ($3,950), MegaPay.net ($2,900), Gorilla.global ($2,500).
Otras ventas de dominios en castellano, co y/o .es han sido:
Leer el resto de este artículo ⇒
Ventas 22 de noviembre de 2019 Tiempo estimado de lectura: 0,35 minutos.
Las ventas hechas públicas de los dominios más caros, según Dnjournal, formalizadas durante la última semana corresponden a los siguientes nombres de dominio:
Dominios más caros | Vendido por | Vendido en |
---|---|---|
TM.com | $1,250,000 | VIP Brokerage |
6500.com | $120,000 | Guta |
Dawn.org | $50,000 | Sedo |
Gorgias.com | $34,500 | Uniregistry |
Porn.co | $22,200 | Sedo |
Go2Greece.com | $21,000 | Uniregistry |
Cats.org | $15,000 | Sedo |
Chatten.de | $15,000 | Sedo |
GamesApp.com | $15,000 | Sedo |
VNY.com | $13,000 | Sedo |
HNC.org | $12,500 | Sedo |
JobScan.com | $12,500 | Sedo |
RFM.com.au | $11,594 | NetFleet |
Wohnmobil.com | $11,100 | Sedo |
Unseen.co | $10,000 | MagnumDomains |
Vuescan.com | $10,000 | Uniregistry |
VQF.com | $9,999 | Sedo |
666.co | $9,990 | Sedo |
Goodman.in | $9,500 | Sedo |
SafeReach.com | $9,500 | Sedo |
En Nuevas Extensiones se vendieron Only.fans ($9,490), Dennis.group ($3,500), MCB.cloud ($2,220), Rent.club ($2,000). Otras ventas de dominios en castellano, .co y/o .es han sido:
Leer el resto de este artículo ⇒
Ventas 15 de noviembre de 2019 Tiempo estimado de lectura: 0,35 minutos.
Las ventas hechas públicas de los dominios más caros, según Dnjournal, formalizadas durante la última semana corresponden a los siguientes nombres de dominio:
Dominios más caros | Vendido por | Vendido en |
---|---|---|
Saxx.com | $65,000 | Sedo |
OLI.com | $50,000 | Sedo |
ZEQ.com | $43,200 | Sedo |
New.work | $38,000 | New.life/Uniregistry |
DYO.com | $35,000 | Sedo |
Traian.com | $32,000 | Sedo |
Odds.co | $31,500 | Sedo |
CommercialSearch.com | $30,000 | Sedo |
All.life | $25,000 | New.life/Afternic |
DJ.de | $21,589 | Sedo |
RouletteStrategy.com | $20,000 | Uniregistry |
PrizePicks.com | $19,000 | Sedo |
ProduktVergleich.de | $18,360 | Sedo |
Pliability.com | $17,740 | Uniregistry |
GymMaster.com | $15,000 | AbdulBasit |
SmileLife.com | $15,000 | Sedo |
Waiji.com | $15,000 | Uniregistry |
Thepra.com | $13,000 | Sedo |
Searchability.com | $12,820 | Sedo |
Kinowerbung.com | $10,800 | Sedo |
En Nuevas Extensiones se vendió BookOfTheMonth.club ($1,500). Otras ventas de dominios en castellano, .co y/o .es han sido:
Leer el resto de este artículo ⇒
Ventas 8 de noviembre de 2019 Tiempo estimado de lectura: 0,31 minutos.
Las ventas hechas públicas de los dominios más caros, según Dnjournal, formalizadas durante la última semana corresponden a los siguientes nombres de dominio:
Dominios más caros | Vendido por | Vendido en |
---|---|---|
IJ.com | $550,000 | Phenom |
Rude.com | $100,000 | Phenom |
HLG.com | $70,000 | Phenom |
Placemaker.com | $40,000 | Uniregistry |
Flax.com | $35,000 | Phenom |
KnowYourStuff.org | $30,600 | NameJet |
Lando.com | $25,000 | Uniregistry |
CFAH.org | $24,300 | NameJet |
PhoneCases.com | $24,000 | NameJet |
Kama.co | $22,200 | Sedo |
PC.org | $20,500 | Sedo |
PageView.com | $19,988 | Sedo |
AdMixer.com | $18,000 | Sedo |
Paw.ca | $18,000 | Silent.domains |
CBD.it | $17,000 | Phenom |
FastVPN.com | $15,000 | Sedo |
ImperialFamily.com | $15,000 | Uniregistry |
Jutro.com | $15,000 | Uniregistry |
LiveGames.com | $14,601 | NameJet |
HirePay.co | $13,800 | Uniregistry |
Otras ventas de dominios en castellano, .pe y/o .es han sido:
Leer el resto de este artículo ⇒
Ventas 4 de noviembre de 2019 Tiempo estimado de lectura: 0,36 minutos.
Las ventas hechas públicas de los dominios más caros, según Dnjournal, formalizadas durante la última semana corresponden a los siguientes nombres de dominio:
Dominios más caros | Vendido por | Vendido en |
---|---|---|
Gorilla.com | $496,320 | RightOfTheDot |
ZB.app | $91,000 | Afternic |
Squeezed.com | $50,000 | Uniregistry |
Holiday.co.uk | $35,927 | DomainLore.uk |
TravelAdvantage.com | $33,000 | Uniregistry |
Wedog.com | $25,000 | Sedo |
Flexable.com | $19,800 | Sedo |
RecoverIt.com | $16,000 | Uniregistry |
Halva.com | $15,000 | Uniregistry |
ModernCare.com | $15,000 | Uniregistry |
EnterpriseAuction.com | $14,888 | DomainMarket |
Goldina.com | $12,210 | Sedo |
Barramundi.com | $11,000 | Uniregistry |
Petabyte.com | $11,000 | Sedo |
Faculty.net | $10,000 | Uniregistry |
FOTC.com | $10,000 | Media Code LLC/Uniregistry |
ManForce.com | $10,000 | Uniregistry |
OP360.com | $10,000 | Sedo |
Linel.com | $8,658 | Sedo |
Groomen.com | $8,500 | Uniregistry |
En Nuevas Extensiones se vendieron Dreamer.xyz ($2,495), Journey.club ($2,000), Swimming.club ($2,000). Otras ventas de dominios en castellano, .mx y/o .es han sido:
Leer el resto de este artículo ⇒
Ventas 25 de octubre de 2019 Tiempo estimado de lectura: 0,36 minutos.
Las ventas hechas públicas de los dominios más caros, según Dnjournal, formalizadas durante la última semana corresponden a los siguientes nombres de dominio:
Dominios más caros | Vendido por | Vendido en |
---|---|---|
EKO.com | $1,500,000 | Uniregistry/Buy Domain Guide |
Passione.com | $60,000 | DomainMarket |
7732.com | $49,500 | Uniregistry |
Sentai.com | $29,999 | Sedo |
PracticeManagement.com | $14,985 | Uniregistry |
MailManager.com | $13,000 | Sedo |
JVV.org | $12,500 | Sedo |
NewsHub.co.uk | $11,610 | Sedo |
IWantMyMoneyBack.de | $11,100 | Sedo |
Zulassung.de | $11,100 | Sedo |
Ground.org | $11,000 | Uniregistry |
Alfas.com | $10,000 | Uniregistry |
Ratefinder.com | $9,800 | Uniregistry |
Diamond.co | $9,102 | Sedo |
FossilFuel.com | $9,000 | Sedo |
SolarFoods.com | $8,500 | Uniregistry |
Recommerce.es | $8,057 | Sedo |
Rapid.io | $8,000 | Sedo |
WeLoveBags.de | $7,770 | Sedo |
Qiro.com | $7,500 | Sedo |
En Nuevas Extensiones se vendieron Cannabis.ninja ($5,000), Ads.club (2,000), Tin.club (2,000), BU.world ($2,000). Otras ventas de dominios en castellano, .mx y/o .es han sido:
Leer el resto de este artículo ⇒
Ventas 18 de octubre de 2019 Tiempo estimado de lectura: 0,36 minutos.
Las ventas hechas públicas de los dominios más caros, según Dnjournal, formalizadas durante las 2 últimas semanas corresponden a los siguientes nombres de dominio:
Dominios más caros | Vendido por | Vendido en |
---|---|---|
Sexe.com | $233,100 | Sedo |
CryptoInsurance.com | $70,000 | BlockchainNames |
Sudoku.net | $54,825 | Sedo |
NTWK.com | $49,999 | Sedo |
Tide.co.uk | $45,666 | Sedo |
HeyMoney.com | $40,000 | Sedo |
Madrid.net | $38,850 | Sedo |
Calisthentics.com | $30,000 | Uniregistry |
Deskphone.com | $28,750 | Uniregistry |
DigitalMining.com | $25,000 | Uniregistry |
Cordage.com | $22,000 | Uniregistry |
CBD.world | $20,000 | BQDN |
Extasy.com | $18,000 | Uniregistry |
Ably.com | $17,500 | Sedo |
MyTips.com | $17,000 | Uniregistry |
Bold.co | $15,000 | Efty |
InternationalWorld.com | $15,000 | Uniregistry |
Microbrewery.com | $15,000 | Sedo |
Ohne.com | $15,000 | Uniregistry |
PDG.it | $14,030 | Uniregistry |
En Nuevas Extensiones se vendieron Hey.money ($8,888), Investors.club ($7,000), SampleDoc.xyz ($4,100), Counter.app ($3,308), Wash.app ($3,000). Otras ventas de dominios en castellano, .pe y/o .es han sido:
Leer el resto de este artículo ⇒
Ventas 4 de octubre de 2019 Tiempo estimado de lectura: 0,32 minutos.
Las ventas hechas públicas de los dominios más caros, según Dnjournal, formalizadas durante la última semana corresponden a los siguientes nombres de dominio:
Dominios más caros | Vendido por | Vendido en |
---|---|---|
Carrot.com | $565,000 | Name Ninja |
Kura.com | $68,495 | NameJet |
Litres.com | $37,500 | Uniregistry |
Upgrades.com | $32,000 | Sedo |
LWM.com | $28,009 | NameJet |
Scalable.co | $25,000 | Sedo |
Bladder.com | $23,956 | SnapNames |
Picker.com | $22,800 | NameJet |
Fullfill.com | $20,000 | Uniregistry |
Owie.com | $20,000 | Uniregistry |
FPay.com | $19,048 | NameJet |
Rongbi.com | $18,400 | NameJet |
BlockchainValley.com | $15,000 | Uniregistry |
Payment.co | $14,163 | Sedo |
YCBD.com | $14,000 | Sedo |
HP.ai | $13,000 | Uniregistry |
MakeThatMove.com | $12,500 | Uniregistry |
Fotoflexer.com | $12,050 | NameJet |
HVW.com | $12,000 | Sedo |
PharmaMall.com | $12,000 | Sedo |
Otras ventas de dominios en castellano, .co y/o .es han sido:
Leer el resto de este artículo ⇒