Los 100 dominios más caros vendidos en 2019 han sido:
Dominios más caros | Vendido por | Vendido en |
---|---|---|
Voice.com | $30,000,000 | GoDaddy Domain Broker Service |
California.com | $3,000,000 | VIP Brokerage |
EKO.com | $1,500,000 | Uniregistry |
TM.com | $1,250,000 | VIP Brokerage |
RX.com | $1,000,000 | Sedo |
Nursing.com | $950,000 | GetYourDomain |
OL.com | $900,000 | NameJet |
Links.com | $798,000 | Sedo |
Mastermind.com | $600,000 | Venta Privada |
Medidata.com | $600,000 | Venta Privada |
Carrot.com | $565,000 | Name Ninja |
IJ.com | $550,000 | Phenom |
Gorilla.com | $496,320 | RightOfTheDot |
BettingOdds.com | $487,500 | Sedo |
Leads.com | $435,000 | NameJet |
Cooking.com | $402,500 | Sedo |
Casinos.org | $400,000 | Sedo |
DomainNames.com | $370,000 | NameJet |
Chaos.com | $350,000 | HQBrokerage |
Free.games | $335,000 | WebQuest |
Joyride.com | $300,000 | Uniregistry |
NCC.com | $300,000 | VIP Brokerage |
FORA.com | $285,000 | NameExperts |
PFF.com | $270,000 | Venta Privada |
Cumberland.com | $250,000 | Uniregistry |
Taxes.com | $250,000 | Sedo |
Sexe.com | $233,100 | Sedo |
Message.com | $195,000 | CanavasMedia |
Crystals.com | $188,000 | Sedo |
Viajes.es | $166,110 | Sedo |
GreenRoads.com | $160,000 | Uniregistry |
Glance.com | $160,000 | Sedo |
AccidentAttorney.com | $150,000 | GoDaddy |
MortgageRefinancing.com | $148,500 | Warren Mae |
GPA.com | $140,000 | BQDN |
Snake.com | $135,000 | BQDN |
C5.com | $135,000 | NameExperts |
DJS.com | $130,000 | NameJet |
6500.com | $120,000 | Guta |
Pay.com.au | $117,810 | VPE Pty Ltd |
Import.com | $115,000 | ApexMoon |
GME.com | $115,000 | BQDN |
Buoy.com | $110,000 | Sedo |
1992.com | $110,000 | eName |
Stop.com | $110,000 | NameJet |
BestDeals.com | $105,000 | Uniregistry |
Skim.com | $105,000 | CanavasMedia/BrandBucket |
Crete.com | $105,000 | Sharjil Saleem |
Rude.com | $100,000 | Phenom |
4T.com | $100,000 | Afternic |
Katie.com | $100,000 | Uniregistry |
Role.com | $100,000 | BQDN |
Auer.com | $100,000 | Sedo |
Yotta.com | $100,000 | Sedo |
Aptum.com | $94,888 | DomainMarket |
Skew.com | $92,000 | Uniregistry |
ZB.app | $91,000 | Afternic |
21.de | $90,892 | Sedo |
USU.com | $90,000 | BQDN |
Monument.com | $90,000 | BQDN |
PWA.com | $88,200 | Sedo |
Bachelor.com | $88,000 | BrokersCrowd |
8T.com | $87,000 | BQDN |
Wanda.com | $83,817 | NameJet |
AceTech.com | $83,250 | Sedo |
Paga.com | $79,000 | NewReach |
8T.com | $76,000 | NameJet |
Phrase.com | $75,000 | Uniregistry |
Fiona.com | $75,000 | Apex Moon |
Prometheum.com | $71,842 | Venta Privada |
OneHome.com | $70,000 | Sedo |
HLG.com | $70,000 | Phenom |
CryptoInsurance.com | $70,000 | BlockchainNames |
Hallow.com | $70,000 | Uniregistry |
LifeForce.com | $70,000 | DomainsNext |
Boot.com | $70,000 | Sedo |
MyWebsite.com | $70,000 | NameJet |
ILL.com | $70,000 | Sedo |
Knots.com | $69,350 | Uniregistry |
Kura.com | $68,495 | NameJet |
7F.com | $68,000 | Sedo |
Swipe.io | $68,000 | Park.io |
Seereisen.de | $66,640 | Sedo |
FusionBank.com | $65,500 | Sedo |
Saxx.com | $65,000 | Sedo |
IA.de | $62,150 | Sedo |
Business.club | $60,936 | Names.Club |
RedBarn.com | $60,750 | PerfectName |
9J.com | $60,400 | SnapNames |
Stairwell.com | $60,000 | Legal Brand Marketing |
Passione.com | $60,000 | DomainMarket |
HorseRacing.net | $60,000 | Sedo |
7525.com | $59,999 | NameJet |
Adika.com | $59,999 | Sedo |
Detect.com | $57,600 | Sharjil Saleem |
Empresa.com | $57,500 | Uniregistry |
BEQ.com | $56,500 | Sedo |
Creatio.com | $56,500 | Sedo |
Shopping.uk | $56,055 | DomainOrder |
AppleGreen.com | $56,000 | Sedo |
Los comentarios están cerrados