Carolyn Rodon suministraba a Domisfera la lista de las ventas de Sedo de la semana pasada:
.com | ||
---|---|---|
decoded.com | 50000 USD | 05/09/2014 |
lam.com | 48000 EUR | 02/09/2014 |
qbg.com | 12000 USD | 05/09/2014 |
kcn.com | 12000 USD | 03/09/2014 |
crazydeals.com | 10000 USD | 03/09/2014 |
thingstodoin.com | 9999 USD | 03/09/2014 |
glorymusic.com | 8500 USD | 05/09/2014 |
apicloud.com | 8000 USD | 01/09/2014 |
ixf.com | 7350 USD | 02/09/2014 |
rxpharma.com | 6200 USD | 03/09/2014 |
dvbiolabs.com | 5800 USD | 01/09/2014 |
wizpro.com | 5000 EUR | 02/09/2014 |
cloudistics.com | 5000 USD | 01/09/2014 |
argentiere.com | 5000 USD | 03/09/2014 |
com-tec.com | 4995 USD | 04/09/2014 |
cashflowfinancial.com | 4504 USD | 03/09/2014 |
luxexpress.com | 4000 USD | 04/09/2014 |
wellendowed.com | 4000 USD | 01/09/2014 |
uktraffic.com | 3500 USD | 03/09/2014 |
gediz.com | 3500 USD | 02/09/2014 |
mobilehomeinsurancequotes.com | 3277 USD | 02/09/2014 |
travelsmiths.com | 3250 USD | 05/09/2014 |
sportsfriday.com | 3000 USD | 04/09/2014 |
littlelamb.com | 2988 USD | 01/09/2014 |
zoomsupport.com | 2695 USD | 01/09/2014 |
broadbandvoice.com | 2595 USD | 03/09/2014 |
thatsgold.com | 2500 USD | 05/09/2014 |
bcjade.com | 2495 USD | 05/09/2014 |
clientcoach.com | 2295 USD | 01/09/2014 |
tellhealth.com | 2250 USD | 02/09/2014 |
oneworldnews.com | 2200 USD | 01/09/2014 |
dexian.com | 2100 USD | 03/09/2014 |
augem.com | 2000 USD | 05/09/2014 |
malfoy.com | 2000 USD | 02/09/2014 |
vrgate.com | 2000 USD | 01/09/2014 |
onzetra.com | 2000 USD | 03/09/2014 |
bibua.com | 2000 USD | 05/09/2014 |
clubdirectory.com | 1999 USD | 05/09/2014 |
k-day.com | 1999 USD | 03/09/2014 |
retta.com | 1999 USD | 04/09/2014 |
goatfish.com | 1999 USD | 02/09/2014 |
finday.com | 1900 EUR | 04/09/2014 |
montval.com | 1895 USD | 04/09/2014 |
hygi.com | 1890 USD | 05/09/2014 |
buycheaptyres.com | 1800 USD | 01/09/2014 |
bepic.com | 1800 USD | 05/09/2014 |
linguago.com | 1695 USD | 05/09/2014 |
gayoo.com | 1500 EUR | 03/09/2014 |
cilh.com | 1500 EUR | 04/09/2014 |
scware.com | 1500 USD | 04/09/2014 |
jinr.com | 1499 GBP | 02/09/2014 |
tshirttime.com | 1499 USD | 04/09/2014 |
something-something.com | 1400 USD | 03/09/2014 |
theypay.com | 1300 EUR | 03/09/2014 |
brandtime.com | 1250 USD | 01/09/2014 |
medinavi.com | 1200 USD | 04/09/2014 |
tmtlaw.com | 1200 USD | 05/09/2014 |
personalcreatios.com | 1200 USD | 03/09/2014 |
dofresh.com | 1150 USD | 03/09/2014 |
cellist.com | 1050 USD | 05/09/2014 |
allsocial.com | 1001 USD | 04/09/2014 |
fillandgo.com | 1000 EUR | 01/09/2014 |
baul.com | 1000 USD | 03/09/2014 |
edenox.com | 999 USD | 05/09/2014 |
descubrejapon.com | 999 USD | 01/09/2014 |
sporten.com | 998 USD | 02/09/2014 |
livetvbox.com | 925 USD | 01/09/2014 |
home-decorators.com | 899 USD | 02/09/2014 |
georgewills.com | 895 USD | 01/09/2014 |
aidememoire.com | 888 EUR | 04/09/2014 |
beautycast.com | 875 USD | 04/09/2014 |
gypoline.com | 850 USD | 03/09/2014 |
yondoo.com | 805 USD | 02/09/2014 |
carscores.com | 800 USD | 04/09/2014 |
manhattanmobile.com | 800 USD | 01/09/2014 |
clouddataflow.com | 799 USD | 06/09/2014 |
martelao.com | 799 USD | 01/09/2014 |
dizibu.com | 799 USD | 01/09/2014 |
parleo.com | 795 EUR | 03/09/2014 |
psime.com | 793 USD | 04/09/2014 |
marcelhensley.com | 777 USD | 03/09/2014 |
messagemobile.com | 777 USD | 05/09/2014 |
pharmaciemoinschere.com | 750 EUR | 02/09/2014 |
orderhome.com | 747 USD | 02/09/2014 |
ohero.com | 715 USD | 03/09/2014 |
ccTLDs | ||
musik.de | 99999 EUR | 01/09/2014 |
apps.de | 49999 EUR | 02/09/2014 |
analytics.de | 15100 EUR | 05/09/2014 |
casinos.com.co | 8000 EUR | 02/09/2014 |
selbständigkeit.de | 7140 EUR | 05/09/2014 |
cuxiao.cn | 5000 USD | 03/09/2014 |
tommy.com.br | 5000 USD | 03/09/2014 |
campings.co.uk | 5000 GBP | 04/09/2014 |
memo.to | 5000 USD | 03/09/2014 |
mission.co | 4000 USD | 01/09/2014 |
backpack.de | 3073 EUR | 05/09/2014 |
silbercard.de | 2500 EUR | 02/09/2014 |
bpo.us | 2500 EUR | 02/09/2014 |
4teen.de | 2500 EUR | 02/09/2014 |
valcomp.ru | 2500 EUR | 04/09/2014 |
ccs.fr | 2000 EUR | 04/09/2014 |
pause.co | 1999 USD | 01/09/2014 |
matchmaker.nl | 1999 EUR | 04/09/2014 |
ecn.co.za | 1600 USD | 05/09/2014 |
nachqualifizierung.de | 1600 EUR | 05/09/2014 |
pensioenplatform.nl | 1500 EUR | 01/09/2014 |
minilening.be | 1500 EUR | 01/09/2014 |
mondoverde.de | 1500 EUR | 02/09/2014 |
harps.de | 1500 EUR | 03/09/2014 |
hdc.ch | 1480 EUR | 01/09/2014 |
immatriculation.fr | 1400 EUR | 04/09/2014 |
australiaflights.co.uk | 1350 GBP | 03/09/2014 |
freundschaftsband.de | 1200 EUR | 01/09/2014 |
scuoladicucina.it | 1150 EUR | 02/09/2014 |
oesterreich.co | 1000 EUR | 01/09/2014 |
jgashirts.de | 1000 EUR | 02/09/2014 |
casino.org.mx | 1000 EUR | 01/09/2014 |
e-filing.co.uk | 1000 GBP | 01/09/2014 |
lounge.me | 1000 USD | 04/09/2014 |
landlord.co | 957 USD | 03/09/2014 |
toefl.fr | 900 USD | 04/09/2014 |
connexity.co.uk | 899 GBP | 03/09/2014 |
warc.nl | 800 EUR | 05/09/2014 |
okidoki.at | 800 EUR | 01/09/2014 |
toefl.es | 800 EUR | 02/09/2014 |
kennzeichenbestellen.de | 800 EUR | 04/09/2014 |
bost.de | 800 EUR | 04/09/2014 |
sofrel.es | 750 EUR | 01/09/2014 |
Otros | ||
kq.net | 13500 USD | 02/09/2014 |
infographic.net | 5000 USD | 04/09/2014 |
galax.net | 4500 EUR | 04/09/2014 |
gracia.net | 4000 USD | 01/09/2014 |
sportstars.net | 3500 USD | 01/09/2014 |
gravity.net | 3388 USD | 01/09/2014 |
java.club | 3000 USD | 05/09/2014 |
jahreswagen.biz | 2100 EUR | 01/09/2014 |
futuretech.net | 2000 USD | 04/09/2014 |
rnrs.org | 1300 USD | 03/09/2014 |
eth.org | 1000 USD | 04/09/2014 |
hackathons.org | 999 EUR | 01/09/2014 |
papier.org | 877 EUR | 05/09/2014 |
ctmi.org | 800 USD | 02/09/2014 |
suger.org | 788 USD | 01/09/2014 |
niamodel.net | 760 EUR | 01/09/2014 |
Los comentarios están cerrados