Iván Diáz suministraba a Domisfera la lista de las ventas de Sedo de esta semana:
.com | ||
---|---|---|
lawfirm.com | 233501 USD | 15/12/2010 |
treasuremap.com | 25000 USD | 14/12/2010 |
gaana.com | 21000 USD | 15/12/2010 |
addresssearch.com | 19000 USD | 15/12/2010 |
arithmetic.com | 16612 USD | 17/12/2010 |
possum.com | 13500 USD | 16/12/2010 |
rental-cars.com | 12550 USD | 15/12/2010 |
062.com | 11562 USD | 20/12/2010 |
aie.com | 11099 EUR | 13/12/2010 |
yesorno.com | 11000 USD | 15/12/2010 |
bioeffect.com | 9000 USD | 14/12/2010 |
lagniappe.com | 9000 USD | 17/12/2010 |
worldluxuryhotels.com | 7500 EUR | 20/12/2010 |
valueformoney.com | 7500 USD | 14/12/2010 |
0f.com | 7199 USD | 15/12/2010 |
appaddict.com | 6790 USD | 15/12/2010 |
hr360.com | 6500 USD | 14/12/2010 |
linkpublicity.com | 6200 USD | 17/12/2010 |
solarfonds.com | 5969 EUR | 14/12/2010 |
techstore.com | 5700 USD | 13/12/2010 |
smos.com | 5555 USD | 17/12/2010 |
kinderplezier.com | 5000 EUR | 20/12/2010 |
monstersquad.com | 5000 USD | 15/12/2010 |
ukk.com | 4800 USD | 14/12/2010 |
newa.com | 4599 USD | 16/12/2010 |
bookspain.com | 4500 USD | 16/12/2010 |
flybus.com | 4500 USD | 15/12/2010 |
jukevox.com | 4100 USD | 14/12/2010 |
workingtogether.com | 4000 USD | 13/12/2010 |
freehotspot.com | 3999 USD | 16/12/2010 |
9909.com | 3601 USD | 17/12/2010 |
hostingsociety.com | 3200 EUR | 15/12/2010 |
allostream.com | 3200 USD | 16/12/2010 |
pmopen.com | 3188 USD | 15/12/2010 |
okyo.com | 3100 GBP | 16/12/2010 |
superled.com | 3000 USD | 20/12/2010 |
eranet.com | 3000 USD | 20/12/2010 |
wimport.com | 3000 USD | 16/12/2010 |
intersole.com | 3000 EUR | 15/12/2010 |
good-works.com | 3000 USD | 15/12/2010 |
4world.com | 3000 EUR | 20/12/2010 |
couponology.com | 3000 USD | 17/12/2010 |
theapplicants.com | 3000 USD | 16/12/2010 |
visitsanta.com | 2750 USD | 17/12/2010 |
corkit.com | 2650 GBP | 15/12/2010 |
dsl-vergleich.com | 2650 EUR | 15/12/2010 |
kenyang.com | 2500 USD | 13/12/2010 |
taggat.com | 2500 USD | 16/12/2010 |
digipri.com | 2500 USD | 13/12/2010 |
kaluz.com | 2400 USD | 14/12/2010 |
lawyerlocators.com | 2300 USD | 14/12/2010 |
intextual.com | 2275 USD | 15/12/2010 |
mafmeter.com | 2250 USD | 14/12/2010 |
grasmaaier.com | 2250 EUR | 20/12/2010 |
abut.com | 2215 USD | 14/12/2010 |
rekabet.com | 2099 USD | 20/12/2010 |
fliese.com | 2000 EUR | 15/12/2010 |
fonta.com | 2000 USD | 15/12/2010 |
thebusinessdaily.com | 2000 USD | 13/12/2010 |
imedico.com | 2000 USD | 15/12/2010 |
nsdpowerball.com | 2000 USD | 13/12/2010 |
ohhappyday.com | 2000 USD | 14/12/2010 |
getraenke24.com | 1999 EUR | 16/12/2010 |
treatmentautism.com | 1949 USD | 15/12/2010 |
mafmeters.com | 1900 USD | 14/12/2010 |
beamassagetherapist.com | 1899 USD | 20/12/2010 |
futureintelligence.com | 1888 USD | 15/12/2010 |
sellwebsite.com | 1850 USD | 15/12/2010 |
mdriven.com | 1850 USD | 17/12/2010 |
doctoris.com | 1800 EUR | 17/12/2010 |
merchantcloud.com | 1800 USD | 15/12/2010 |
betterink.com | 1750 USD | 15/12/2010 |
daric.com | 1750 EUR | 14/12/2010 |
appsplace.com | 1695 USD | 17/12/2010 |
outdoorlabels.com | 1695 USD | 20/12/2010 |
k9shop.com | 1667 USD | 15/12/2010 |
practiceretirement.com | 1595 USD | 16/12/2010 |
grtf.com | 1555 USD | 15/12/2010 |
travelled.com | 1550 EUR | 14/12/2010 |
todocelular.com | 1500 EUR | 14/12/2010 |
follagratis.com | 1500 EUR | 14/12/2010 |
sell-my-car.com | 1500 GBP | 16/12/2010 |
dlgr.com | 1500 USD | 16/12/2010 |
officegym.com | 1400 GBP | 20/12/2010 |
girlfriendblog.com | 1350 USD | 15/12/2010 |
bestphones.com | 1350 EUR | 20/12/2010 |
orangebridge.com | 1333 USD | 17/12/2010 |
gthl.com | 1332 USD | 13/12/2010 |
blve.com | 1325 USD | 16/12/2010 |
clodo.com | 1300 USD | 14/12/2010 |
kfz-versicherungsrechner.com | 1300 EUR | 13/12/2010 |
truecorporation.com | 1250 USD | 20/12/2010 |
dehr.com | 1250 EUR | 16/12/2010 |
safeas.com | 1200 USD | 16/12/2010 |
pos-ware.com | 1200 EUR | 16/12/2010 |
todorespuestas.com | 1200 EUR | 14/12/2010 |
structon.com | 1200 EUR | 17/12/2010 |
slidingsigns.com | 1200 USD | 14/12/2010 |
clashy.com | 1200 USD | 15/12/2010 |
workio.com | 1200 USD | 16/12/2010 |
adstract.com | 1200 USD | 14/12/2010 |
connexing.com | 1175 EUR | 20/12/2010 |
0119.com | 1167 USD | 20/12/2010 |
wordpresssetup.com | 1150 USD | 16/12/2010 |
3dpdf.com | 1113 EUR | 14/12/2010 |
digitalluxury.com | 1100 USD | 15/12/2010 |
turijn.com | 1075 USD | 13/12/2010 |
rawfat.com | 1050 USD | 17/12/2010 |
provencerealestate.com | 1050 EUR | 15/12/2010 |
tyed.com | 1000 USD | 15/12/2010 |
headcams.com | 1000 USD | 20/12/2010 |
trustly.com | 1000 USD | 17/12/2010 |
wi360.com | 1000 EUR | 17/12/2010 |
quickcityguide.com | 1000 USD | 13/12/2010 |
immo21.com | 1000 EUR | 16/12/2010 |
barfer.com | 1000 EUR | 15/12/2010 |
workstars.com | 1000 GBP | 14/12/2010 |
glassesdepot.com | 1000 USD | 16/12/2010 |
thumann.com | 1000 EUR | 20/12/2010 |
iceflame.com | 1000 USD | 13/12/2010 |
realites.com | 1000 EUR | 20/12/2010 |
moonbase2.com | 1000 USD | 17/12/2010 |
traveltokens.com | 1000 USD | 13/12/2010 |
scheduleplus.com | 1000 USD | 15/12/2010 |
girlguides.com | 1000 USD | 14/12/2010 |
buntek.com | 1000 USD | 17/12/2010 |
gogoberry.com | 1000 USD | 16/12/2010 |
activerisk.com | 1000 GBP | 20/12/2010 |
norfolkofficesupply.com | 1000 USD | 15/12/2010 |
123webpage.com | 1000 USD | 16/12/2010 |
dealroulette.com | 1000 USD | 17/12/2010 |
soapsmith.com | 999 USD | 20/12/2010 |
gostream.com | 999 EUR | 13/12/2010 |
reversemortgagesprosandcons.com | 999 USD | 16/12/2010 |
zs8.com | 995 EUR | 14/12/2010 |
baremarket.com | 987 USD | 20/12/2010 |
royalsolar.com | 979 USD | 14/12/2010 |
firstglance.com | 950 USD | 17/12/2010 |
boovies.com | 930 USD | 13/12/2010 |
nigeriandating.com | 900 USD | 14/12/2010 |
freewebmeeting.com | 900 USD | 17/12/2010 |
matchbuilder.com | 900 EUR | 17/12/2010 |
pokerfinals.com | 900 USD | 17/12/2010 |
gologos.com | 891 USD | 17/12/2010 |
tensordin.com | 889 USD | 20/12/2010 |
hiv-testing.com | 888 USD | 16/12/2010 |
photoluminescentexitsigns.com | 850 USD | 15/12/2010 |
nutritionaldrinks.com | 805 USD | 15/12/2010 |
kskb.com | 800 USD | 20/12/2010 |
uzro.com | 800 USD | 13/12/2010 |
bacteriacount.com | 799 USD | 14/12/2010 |
modulardatacenter.com | 777 USD | 13/12/2010 |
berlinhome.com | 760 EUR | 14/12/2010 |
enjoynewyork.com | 750 GBP | 15/12/2010 |
genomind.com | 750 USD | 20/12/2010 |
webbotics.com | 750 USD | 15/12/2010 |
printforyou.com | 750 USD | 15/12/2010 |
medicarepartf.com | 750 USD | 16/12/2010 |
getränke24.com | 750 EUR | 16/12/2010 |
skinnyb.com | 750 EUR | 14/12/2010 |
downtownsandiegorealestate.com | 750 USD | 13/12/2010 |
visitlakecity.com | 750 USD | 14/12/2010 |
bannerdesigner.com | 750 USD | 13/12/2010 |
doosey.com | 708 USD | 13/12/2010 |
fich.com | 705 USD | 15/12/2010 |
govshop.com | 700 USD | 13/12/2010 |
muden.com | 700 USD | 17/12/2010 |
torcity.com | 700 USD | 16/12/2010 |
jewelme.com | 700 EUR | 17/12/2010 |
planetcloud.com | 700 USD | 16/12/2010 |
naveonline.com | 700 EUR | 17/12/2010 |
backupacademy.com | 700 USD | 16/12/2010 |
ccTLDs | ||
mexiko.de | 32130 EUR | 20/12/2010 |
horseracing.co.za | 20000 USD | 17/12/2010 |
auctions.co | 15000 USD | 15/12/2010 |
charms.de | 10000 EUR | 17/12/2010 |
bambus.pl | 8400 EUR | 17/12/2010 |
ellos.de | 7500 EUR | 20/12/2010 |
villa.es | 7500 EUR | 15/12/2010 |
send.me | 7350 USD | 16/12/2010 |
private-zusatzversicherung.de | 7140 EUR | 20/12/2010 |
try.me | 7100 USD | 16/12/2010 |
refer.me | 6105 USD | 20/12/2010 |
employ.me | 6099 USD | 16/12/2010 |
freesolar.co.uk | 5500 USD | 17/12/2010 |
list.me | 5005 USD | 17/12/2010 |
bracelets.fr | 5000 EUR | 20/12/2010 |
soap.tw | 5000 EUR | 16/12/2010 |
tovaglie.it | 4500 EUR | 16/12/2010 |
win.me | 4350 USD | 17/12/2010 |
cuisiner.fr | 4050 EUR | 20/12/2010 |
zusammen-feiern.de | 4000 EUR | 15/12/2010 |
degree.me | 3650 USD | 15/12/2010 |
openhaardhout.nl | 3636 EUR | 20/12/2010 |
pendentifs.fr | 3500 EUR | 20/12/2010 |
bid.me | 3500 USD | 17/12/2010 |
wunschschmuck.de | 3400 EUR | 16/12/2010 |
affiliate.me | 3103 USD | 20/12/2010 |
verbraucherdienst.de | 3000 EUR | 16/12/2010 |
rbb-info.de | 3000 EUR | 20/12/2010 |
n1.de | 2900 EUR | 17/12/2010 |
eat.me | 2750 USD | 16/12/2010 |
tagesdeal.de | 2750 EUR | 20/12/2010 |
zahncreme.de | 2500 EUR | 14/12/2010 |
home.me | 2050 USD | 16/12/2010 |
keeper.me | 2000 USD | 15/12/2010 |
wiz.co | 2000 USD | 13/12/2010 |
bauchvergleich.de | 2000 EUR | 16/12/2010 |
easycard.de | 2000 EUR | 14/12/2010 |
saas.in | 2000 USD | 20/12/2010 |
vpshosting.us | 2000 USD | 20/12/2010 |
etno.tv | 2000 USD | 15/12/2010 |
gutscheincode-index.de | 1900 EUR | 16/12/2010 |
serie.de | 1850 EUR | 16/12/2010 |
proefexamens.nl | 1785 EUR | 15/12/2010 |
remove.me | 1700 USD | 17/12/2010 |
votefor.me | 1550 USD | 16/12/2010 |
colliers.fr | 1500 EUR | 15/12/2010 |
marantz.es | 1500 EUR | 15/12/2010 |
manfred.at | 1500 EUR | 16/12/2010 |
institutfrancais.de | 1500 EUR | 16/12/2010 |
das-wirtshaus.de | 1300 EUR | 20/12/2010 |
healthaware.ca | 1287 USD | 17/12/2010 |
plan.me | 1250 USD | 16/12/2010 |
wettkönig.de | 1250 EUR | 15/12/2010 |
externefestplatte.de | 1200 EUR | 15/12/2010 |
lebensversicherung-rechner.de | 1200 EUR | 20/12/2010 |
evay.es | 1100 EUR | 13/12/2010 |
phoenixgroup.de | 1000 EUR | 15/12/2010 |
turiya.de | 1000 EUR | 14/12/2010 |
energie-eolienne.fr | 1000 EUR | 20/12/2010 |
mediwork.de | 1000 EUR | 14/12/2010 |
u.ly | 1000 EUR | 13/12/2010 |
open.me | 1000 USD | 17/12/2010 |
toastmaster.no | 1000 USD | 14/12/2010 |
detecteurderadars.fr | 1000 EUR | 15/12/2010 |
videogreetings.co.uk | 1000 EUR | 15/12/2010 |
haus-verkaufen.de | 1000 USD | 14/12/2010 |
startups.nl | 1000 EUR | 15/12/2010 |
decoded.de | 1000 EUR | 17/12/2010 |
local.me | 999 USD | 17/12/2010 |
donate.me | 999 USD | 20/12/2010 |
lead.me | 999 USD | 16/12/2010 |
digital.me | 999 USD | 17/12/2010 |
britishescorts.co.uk | 995 GBP | 20/12/2010 |
fma.be | 950 EUR | 14/12/2010 |
softshelljacke.de | 900 EUR | 20/12/2010 |
dreamboat.eu | 860 EUR | 14/12/2010 |
paginainizio.it | 800 EUR | 17/12/2010 |
nachtwind.de | 800 EUR | 16/12/2010 |
taxibooker.co.uk | 780 GBP | 15/12/2010 |
hostedcrm.de | 774 EUR | 16/12/2010 |
cjh.es | 770 EUR | 14/12/2010 |
4shopping.us | 750 USD | 13/12/2010 |
blockhütte.de | 750 EUR | 20/12/2010 |
acne.no | 700 USD | 16/12/2010 |
oxfordschool.es | 700 EUR | 13/12/2010 |
strube.eu | 700 EUR | 13/12/2010 |
freebie.co | 700 GBP | 20/12/2010 |
routen-planung.de | 700 EUR | 20/12/2010 |
Otros | ||
bms.org | 12000 USD | 17/12/2010 |
hiphop.net | 10099 USD | 20/12/2010 |
mob.info | 7500 USD | 13/12/2010 |
checkingaccount.org | 4500 USD | 14/12/2010 |
blankets.net | 4200 USD | 13/12/2010 |
prepaidphones.org | 4000 USD | 14/12/2010 |
isotopes.org | 4000 EUR | 17/12/2010 |
wirelessinternetproviders.net | 3250 USD | 17/12/2010 |
examples.net | 3000 USD | 15/12/2010 |
breakingpoint.org | 2800 USD | 20/12/2010 |
terabytes.net | 2675 USD | 16/12/2010 |
mycapital.net | 2500 USD | 14/12/2010 |
heat.net | 2500 USD | 14/12/2010 |
l8.net | 2500 USD | 13/12/2010 |
calvarychurch.net | 2500 USD | 15/12/2010 |
berkshirebiz.org | 2000 USD | 17/12/2010 |
mitfahrzentrale.mobi | 1800 EUR | 16/12/2010 |
mdweb.net | 1750 USD | 17/12/2010 |
redsky.net | 1749 EUR | 14/12/2010 |
onlinetv.net | 1511 USD | 15/12/2010 |
hartung.net | 1500 EUR | 20/12/2010 |
lubricant.net | 1350 EUR | 15/12/2010 |
lakegeorge.biz | 1300 EUR | 15/12/2010 |
christmaspresents.org | 1010 USD | 14/12/2010 |
maier.info | 1000 EUR | 16/12/2010 |
imd.info | 999 EUR | 17/12/2010 |
superdry.net | 950 USD | 14/12/2010 |
gamingpc.net | 925 USD | 15/12/2010 |
climateprediction.org | 900 USD | 14/12/2010 |
carrosserie.org | 900 EUR | 15/12/2010 |
hairpin.org | 889 USD | 13/12/2010 |
kleider.info | 850 EUR | 14/12/2010 |
freescores.org | 825 USD | 15/12/2010 |
skyscanner.mobi | 800 USD | 17/12/2010 |
jeansonline.net | 762 USD | 17/12/2010 |
cdk.net | 750 USD | 17/12/2010 |
collectionagency.info | 700 USD | 16/12/2010 |
watercooler.net | 700 USD | 15/12/2010 |
Los comentarios están cerrados